Molecule type: protein
Alternative name(s): MCSP
External ID: Q6UVK1


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 2313-2322

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
GRIP2 Q9C0E4 934-1023 5.83 N/D 0.91 0 1 / 1
GORASP2 Q9H8Y8 1-208 5.82 N/D 0.91 0 1 / 1
GRIP1 Q9Y3R0 996-1086 5.63 N/D 0.86 0 1 / 1
HTRA3 P83110 353-453 5.46 N/D 0.81 0 1 / 1
PDZD2 O15018 326-424 5.45 N/D 0.81 0 1 / 1
GORASP1 Q9BQQ3 1-208 5.29 N/D 0.74 0 1 / 1
LNX2 Q8N448 334-426 5.28 N/D 0.74 0 1 / 1
RADIL Q96JH8 973-1075 5.17 N/D 0.69 0 1 / 1
HTRA1 Q92743 365-480 5.10 N/D 0.53 0 1 / 1
TIAM2 Q8IVF5 878-980 4.83 N/D 0.52 0 1 / 1
TJP3 O95049 373-482 4.81 N/D 0.51 0 1 / 1
HTRA2 O43464 355-458 4.72 N/D 0.46 0 1 / 1
TJP1 Q07157 184-264 4.69 N/D 0.36 0 1 / 1
APBA1 Q02410 743-822 4.67 N/D 0.39 0 1 / 1
TJP2 Q9UDY2 24-128 4.60 N/D 0.38 0 1 / 1
Inadl Q8NI35 238-335 4.38 N/D 0.29 0 1 / 1
Inadl Q8NI35 673-780 4.31 N/D 0.26 0 1 / 1
LNX1 Q8TBB1 371-470 4.27 N/D 0.24 0 1 / 1
MPDZ O75970 688-793 4.20 N/D 0.21 0 1 / 1
DVL3 Q92997 244-343 4.20 N/D 0.21 0 1 / 1
TX1BP3 O14907 7-124 4.19 N/D 0.21 0 1 / 1
Inadl Q8NI35 1530-1615 4.16 N/D 0.2 0 1 / 1
LIN7C Q9NUP9 85-176 4.15 N/D 0.18 0 1 / 1
HTRA4 P83105 368-476 4.14 N/D 0.19 0 1 / 1
PTPN3 P26045 505-597 4.10 N/D 0.18 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023963 seconds.