Molecule type: protein
Alternative name(s): MINT1 X11
External ID: Q02410


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 828-837

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
HTRA1 Q92743 365-480 5.07 N/D 0.52 0 1 / 1
PARD3B Q8TEW8 184-299 5.00 N/D 0.61 0 1 / 1
LNX2 Q8N448 334-426 4.90 N/D 0.56 0 1 / 1
HTRA4 P83105 368-476 4.89 N/D 0.55 0 1 / 1
PARD3 Q8TEW0 582-685 4.82 N/D 0.51 0 1 / 1
Inadl Q8NI35 1530-1615 4.60 N/D 0.4 0 1 / 1
RADIL Q96JH8 973-1075 4.53 N/D 0.36 0 1 / 1
HTRA3 P83110 353-453 4.41 N/D 0.3 0 1 / 1
APBA1 Q02410 743-822 4.36 N/D 0.25 0 1 / 1
PDZD2 O15018 326-424 4.36 N/D 0.28 0 1 / 1
ARHGEF11 O15085 41-126 4.21 N/D 0.13 0 1 / 1
GORASP2 Q9H8Y8 1-208 4.18 N/D 0.21 0 1 / 1
NOS1 P29475 9-101 4.07 N/D 0.15 0 1 / 1
DLG3 Q92796 221-314 4.06 N/D 0.16 0 1 / 1
TIAM2 Q8IVF5 878-980 4.01 N/D 0.15 0 1 / 1
GORASP1 Q9BQQ3 1-208 3.87 N/D 0.12 0 1 / 1
DVL3 Q92997 244-343 3.87 N/D 0.12 0 1 / 1
Inadl Q8NI35 673-780 3.86 N/D 0.11 0 1 / 1
GRID2IP A4D2P6 272-370 3.81 N/D 0.1 0 1 / 1
GRIP2 Q9C0E4 934-1023 3.78 N/D 0.1 0 1 / 1
Inadl Q8NI35 238-335 3.72 N/D 0.08 0 1 / 1
DLG2 Q15700 418-513 3.68 N/D 0.08 0 1 / 1
TJP3 O95049 373-482 3.67 N/D 0.08 0 1 / 1
LIN7B Q9HAP6 85-176 3.66 N/D 0.07 0 1 / 1
APBA1 Q02410 655-741 3.65 N/D 0.07 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.053013 seconds.