
This selection has only 1 modification in the database.

This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| DGKZ | Q13574 | 919-928 | — | IQREDQETAV | 5.61 | N/D | 0.8 | 4.22 | 3 / 3 |
| SNX27 | Q96L92 | 40-141 | — | — | 5.61 | N/D | 0.8 | 9.68 | 6 / 6 |
| DGKK | Q5KSL6 | 1262-1271 | — | DPLTPSRSQL | 5.28 | N/D | 0.65 | 2.91 | 3 / 3 |
| DGKI | O75912 | 1056-1065 | — | IGHEDLETAV | not detectable | N/D | 0.67 | 1.79 | 0 / 3 |
| DGKH | Q86XP1 | 1211-1220 | — | LGRSTPQSEV | not detectable | N/D | -0.32 | 0.86 | 0 / 3 |
| DGKD | Q16760 | 1205-1214 | — | LSRSAPAVEA | not detectable | N/D | 0.47 | 2.54 | 0 / 3 |
Page loaded in 0.004288 seconds.