Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 2351 to 2375 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
CSNK2B P67870 not detectable -0.04 1.64
TPM4 P67936 not detectable 0.04 0.51
UBE2L3 P68036 not detectable -0.01 0.04
EEF1A1 P68104 not detectable -0.06 0.78
TUBA4A P68366 not detectable -0.02 0.66
CSNK2A1 P68400 not detectable -0.01 0.14
PAFAH1B2 P68402 not detectable -0.02 0.34
H3C1 P68431 not detectable 0.21 0.35
HBA1 P69905 not detectable 0.00 0.48
NOP14 P78316 not detectable -0.04 1.51
RNF4 P78317 not detectable 0.12 1.79
IGBP1 P78318 not detectable -0.09 0.58
PSPH P78330 not detectable 0.02 0.53
RBM6 P78332 not detectable -0.08 2.24
EIF4G2 P78344 not detectable -0.02 0.19
RPP38 P78345 not detectable -0.01 0.54
RPP30 P78346 not detectable 0.00 0.14
GTF2I P78347 not detectable 0.00 0.18
PIP4K2B P78356 not detectable -0.06 2.11
SRPK2 P78362 not detectable 0.02 0.04
CCT2 P78371 not detectable -0.01 0.86
RAE1 P78406 not detectable 0.09 0.03
GSTO1 P78417 not detectable 0.02 1.21
PRKDC P78527 not detectable -0.02 0.67
BLOC1S1 P78537 not detectable 0.03 0.30
Showing 2351 to 2375 of 5949 results
Showing 2351 to 2375 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.315876 seconds.