
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| CLDN18 | P56856 | 3.81 | 0.06 | 0.00 |
| PTH1R | Q03431 | 3.81 | 0.06 | 0.00 |
| CLDN4 | O14493 | 3.80 | 0.06 | 0.00 |
| CSPG4 | Q6UVK1 | 3.80 | 0.06 | 0.00 |
| SSTR5 | P35346 | 3.80 | 0.06 | 0.00 |
| KIDINS220 | Q9ULH0 | 3.80 | 0.06 | 0.00 |
| UQCRC2 | P22695 | 3.79 | 0.06 | 0.00 |
| SLC1A1 | P43005 | 3.79 | 0.06 | 0.00 |
| DENND5A | Q6IQ26 | 3.79 | 0.06 | 0.00 |
| ADAM22 | Q9P0K1 | 3.79 | 0.06 | 0.00 |
| RCN1 | Q15293 | 3.79 | 0.06 | 0.00 |
| GRM5 | P41594 | 3.79 | 0.06 | 0.00 |
| PDGFRB | P09619 | 3.78 | 0.06 | 0.00 |
| GRASP | Q7Z6J2 | 3.78 | -0.06 | 0.00 |
| DCAF7 | P61962 | 3.78 | 0.06 | 0.00 |
| GRK6 | P43250 | 3.78 | 0.06 | 0.00 |
| CTNNB1 | P35222 | 3.77 | 0.08 | 0.00 |
| MAPK12 | P53778 | 3.77 | 0.05 | 0.00 |
| SLC16A3 | O15427 | 3.76 | 0.07 | 0.00 |
| GAB3 | Q8WWW8 | 3.75 | 0.05 | 0.00 |
| CXCR1 | P25024 | 3.75 | 0.05 | 0.00 |
| MTMR1 | Q13613 | 3.75 | 0.07 | 0.00 |
| MYPN | Q86TC9 | 3.74 | 0.05 | 0.00 |
| NCF1 | P14598 | 3.74 | 0.05 | 0.00 |
| HCN2 | Q9UL51 | 3.74 | 0.05 | 0.00 |
Page loaded in 0.057185 seconds.