
This selection has 2 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| RBM14 | Q96PK6 | 5.10 | 0.29 | 10.68 |
| TOP2B | Q02880 | 5.09 | 0.33 | 9.63 |
| NSUN2 | Q08J23 | 5.08 | 0.36 | 8.55 |
| USP10 | Q14694 | 5.08 | 0.24 | 3.05 |
| NABP2 | Q9BQ15 | 5.08 | 0.35 | 9.34 |
| UIMC1 | Q96RL1 | 5.07 | 0.33 | 7.15 |
| WIZ | O95785 | 5.06 | 0.34 | 8.92 |
| PKM | P14618 | 5.06 | 0.32 | 8.73 |
| MACROH2A1 | O75367 | 5.06 | 0.29 | 12.68 |
| CPSF4 | O95639 | 5.05 | 0.30 | 8.06 |
| GAR1 | Q9NY12 | 5.04 | 0.35 | 11.27 |
| KHSRP | Q92945 | 5.04 | 0.16 | 2.06 |
| NSRP1 | Q9H0G5 | 5.04 | 0.24 | 3.75 |
| FXR2 | P51116 | 5.04 | 0.35 | 7.41 |
| IGF2BP1 | Q9NZI8 | 5.03 | 0.31 | 12.84 |
| YTHDF2 | Q9Y5A9 | 5.03 | 0.26 | 6.15 |
| NOSTRIN | Q8IVI9 | 5.03 | 0.28 | 6.39 |
| RBMX | P38159 | 5.02 | 0.22 | 3.35 |
| UPF3B | Q9BZI7 | 5.01 | 0.29 | 9.82 |
| CMAS | Q8NFW8 | 5.00 | 0.33 | 13.22 |
| STRAP | Q9Y3F4 | 5.00 | 0.26 | 16.53 |
| MORF4L2 | Q15014 | 5.00 | 0.30 | 2.90 |
| EXOSC8 | Q96B26 | 5.00 | 0.28 | 13.25 |
| SRSF2 | Q01130 | 5.00 | 0.25 | 6.95 |
| EXOSC1 | Q9Y3B2 | 5.00 | 0.31 | 10.30 |
Page loaded in 0.249421 seconds.