Molecule type: dna
Uniprot ID:NC_000001.11

Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 2201 to 2225 of 4561 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
PRPSAP1 Q14558 not detectable 0.03 0.45
DHX8 Q14562 not detectable 0.15 4.12
MCM6 Q14566 not detectable -0.02 0.45
ITPR3 Q14573 not detectable -0.09 0.44
RASA3 Q14644 not detectable 0.00 0.70
PLS1 Q14651 not detectable -0.04 0.49
IRF3 Q14653 not detectable 0.10 4.08
TRIP12 Q14669 not detectable 0.36 5.96
PUM1 Q14671 not detectable -0.05 0.59
MDC1 Q14676 not detectable -0.02 5.64
CLINT1 Q14677 not detectable -0.03 0.27
SMC1A Q14683 not detectable 0.04 1.15
NCOA6 Q14686 not detectable -0.04 0.49
GSE1 Q14687 not detectable -0.07 0.15
PDCD11 Q14690 not detectable 0.09 2.49
GINS1 Q14691 not detectable -0.17 0.68
BMS1 Q14692 not detectable -0.06 0.11
MESD Q14696 not detectable -0.11 1.03
GANAB Q14697 not detectable -0.05 2.31
PPP2R5D Q14738 not detectable -0.10 0.79
LBR Q14739 not detectable -0.03 0.67
COG2 Q14746 not detectable -0.03 0.09
GOLGB1 Q14789 not detectable -0.05 0.66
CASP8 Q14790 not detectable 0.20 0.85
NAA30 Q147X3 not detectable -0.21 0.96
Showing 2201 to 2225 of 4561 results
Showing 2201 to 2225 of 4561 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.309602 seconds.