Molecule type: dna
Uniprot ID:NC_000001.11

Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 2126 to 2150 of 4561 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
TRA2A Q13595 not detectable 0.07 0.37
SNX1 Q13596 not detectable -0.07 0.77
KRR1 Q13601 not detectable 0.05 0.35
PEX6 Q13608 not detectable 0.07 0.64
PWP1 Q13610 not detectable 0.21 2.36
CUL1 Q13616 not detectable -0.13 3.31
CUL2 Q13617 not detectable -0.05 1.12
CUL3 Q13618 not detectable -0.35 2.82
CUL4A Q13619 not detectable 0.04 0.07
CUL4B Q13620 not detectable -0.02 0.32
DYRK1A Q13627 not detectable -0.03 0.68
GFUS Q13630 not detectable -0.03 0.70
RAB31 Q13636 not detectable -0.04 0.40
RAB32 Q13637 not detectable -0.14 1.35
FHL3 Q13643 not detectable -0.10 0.82
AAMP Q13685 not detectable -0.11 2.15
ALKBH1 Q13686 not detectable -0.14 0.54
MOGS Q13724 not detectable -0.01 0.23
NACA Q13765 not detectable -0.07 3.87
THOC5 Q13769 not detectable 0.03 0.20
SPTAN1 Q13813 not detectable -0.08 1.48
GNL2 Q13823 not detectable -0.07 0.32
DDX39B Q13838 not detectable 0.06 0.15
BLMH Q13867 not detectable -0.05 0.98
EXOSC2 Q13868 not detectable 0.23 7.50
Showing 2126 to 2150 of 4561 results
Showing 2126 to 2150 of 4561 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.269402 seconds.