
This selection has 15 unique variants

This selection has 16 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| FLVCR1 | Q9Y5Y0 | 4.10 | 0.18 | 0.00 |
| PTH1R | Q03431 | 4.11 | 0.18 | 0.00 |
| SLC22A11 | Q9NSA0 | 4.12 | 0.18 | 0.00 |
| FZD10 | Q9ULW2 | 4.12 | 0.18 | 0.00 |
| CLDN8 | P56748 | 4.12 | 0.19 | 0.00 |
| ERBB2 | P04626 | 4.12 | 0.19 | 0.00 |
| FAM71C | Q8NEG0 | 4.13 | 0.19 | 0.00 |
| CIB2 | O75838 | 4.13 | 0.19 | 0.00 |
| SLC45A4 | Q5BKX6 | 4.14 | 0.19 | 0.00 |
| TMEM178B | H3BS89 | 4.14 | 0.19 | 0.00 |
| TRIM29 | Q14134 | 4.14 | 0.19 | 0.00 |
| GAS2L2 | Q8NHY3 | 4.15 | 0.20 | 0.00 |
| TRPV3 | Q8NET8 | 4.15 | 0.20 | 0.00 |
| AKIP1 | Q9NQ31 | 4.16 | 0.20 | 0.00 |
| EPHB6 | O15197 | 4.16 | 0.20 | 0.00 |
| HPV16-E6 | P03126 | 4.17 | 0.09 | 0.00 |
| CACNA1A | O00555 | 4.17 | 0.20 | 0.00 |
| SLCO1C1 | Q9NYB5 | 4.17 | 0.07 | 0.00 |
| GRM5 | P41594 | 4.17 | 0.20 | 0.00 |
| TMEM151B | Q8IW70 | 4.17 | 0.20 | 0.00 |
| RCN1 | Q15293 | 4.17 | 0.20 | 0.00 |
| RCN2 | Q14257 | 4.17 | 0.20 | 0.00 |
| PTH2R | P49190 | 4.18 | 0.20 | 0.00 |
| XKR7 | Q5GH72 | 4.19 | 0.21 | 0.00 |
| MAPK12 | P53778 | 4.19 | 0.13 | 0.00 |
Page loaded in 0.072468 seconds.