Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 176 to 200 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
HPV59-E6 Q81964 4.41 0.02 0.00
PLEKHH2 Q8IVE3 4.41 0.13 0.00
NET1 Q7Z628 4.41 0.15 0.00
CRHR1 P34998 4.43 0.21 0.00
SLC26A3 P40879 4.44 0.18 0.00
DUSP10 Q9Y6W6 4.44 0.22 0.00
PLCB2 Q00722 4.44 0.15 0.00
SEMA4C Q9C0C4 4.45 0.26 0.00
RGS12 O14924 4.46 0.12 0.00
WNV-NS5 Q9Q6P4 4.46 0.12 0.00
KARS1 Q15046 4.46 0.16 1.27
FAM110B Q8TC76 4.47 0.14 0.00
HBV-Hbc P03146 4.48 0.11 0.00
TRIP6 Q15654 4.48 0.19 0.00
NCBP2L A6PVI3 4.48 0.13 0.00
SCN4A P35499 4.48 0.26 0.00
ATP2A2 P16615 4.51 0.11 0.95
HPV73-E6 Q82005 4.51 0.07 0.00
MERS-E K9N5R3 4.52 0.06 0.00
SORCS3 Q9UPU3 4.53 0.29 0.00
SCN8A Q9UQD0 4.53 0.21 0.00
COMMD3 Q9UBI1 4.54 0.09 0.25
HPV67-E6 A4U7F2 4.55 0.07 0.00
MARCHF3 Q86UD3 4.55 0.26 0.00
KIDINS220 Q9ULH0 4.56 0.15 0.10
Showing 176 to 200 of 5949 results
Showing 176 to 200 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.296205 seconds.