
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| CD46 | P15529 | 4.37 | 0.06 | 0.95 | 
| PRKD2 | Q9BZL6 | 4.38 | 0.19 | 0.86 | 
| TJP3 | O95049 | 4.39 | 0.26 | 0.00 | 
| LNX1 | Q8TBB1 | 4.39 | 0.27 | 0.00 | 
| NCBP2L | A6PVI3 | 4.40 | 0.30 | 0.00 | 
| RGS12 | O14924 | 4.41 | 0.19 | 0.00 | 
| DOCK4 | Q8N1I0 | 4.41 | 0.17 | 0.00 | 
| SORCS3 | Q9UPU3 | 4.47 | 0.33 | 0.00 | 
| ADGRA1 | Q86SQ6 | 4.47 | 0.33 | 0.00 | 
| MUC3A | Q02505 | 4.48 | 0.34 | 0.00 | 
| WWTR1 | Q9GZV5 | 4.49 | 0.34 | 0.00 | 
| SCN5A | Q14524 | 4.50 | 0.34 | 0.00 | 
| ADRA1D | P25100 | 4.51 | 0.35 | 0.00 | 
| MUC3B | Q9H195 | 4.52 | 0.36 | 0.00 | 
| RASL11B | Q9BPW5 | 4.53 | 0.36 | 0.00 | 
| CISD3 | P0C7P0 | 4.53 | 0.25 | 5.61 | 
| FRMPD1 | Q5SYB0 | 4.54 | 0.28 | 0.00 | 
| MAPK12 | P53778 | 4.56 | 0.29 | 0.00 | 
| ANKMY2 | Q8IV38 | 4.57 | 0.27 | 5.89 | 
| YLPM1 | P49750 | 4.57 | 0.27 | 5.49 | 
| RALBP1 | Q15311 | 4.59 | 0.24 | 1.65 | 
| RPS6KA3 | P51812 | 4.59 | 0.27 | 1.52 | 
| LNX2 | Q8N448 | 4.59 | 0.36 | 0.00 | 
| OTULIN | Q96BN8 | 4.60 | 0.23 | 0.55 | 
| HPV31-E6 | P17386 | 4.61 | 0.36 | 0.00 | 
Page loaded in 0.222905 seconds.