
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PLCB2 | Q00722 | 4.43 | 0.28 | 0.00 |
| GNG4 | P50150 | 4.43 | 0.28 | 0.00 |
| RALBP1 | Q15311 | 4.44 | 0.19 | 0.00 |
| GRIN2B | Q13224 | 4.46 | 0.29 | 0.00 |
| SLC4A7 | Q9Y6M7 | 4.46 | 0.27 | 0.00 |
| SEMA4C | Q9C0C4 | 4.46 | 0.29 | 0.00 |
| SAPCD1 | Q5SSQ6 | 4.46 | 0.29 | 0.00 |
| BCR | P11274 | 4.46 | 0.29 | 0.00 |
| HPV51-E6 | P26554 | 4.47 | 0.17 | 0.00 |
| TANC2 | Q9HCD6 | 4.49 | 0.28 | 0.00 |
| FZD7 | O75084 | 4.49 | 0.17 | 0.00 |
| KCNT2 | Q6UVM3 | 4.49 | 0.23 | 0.00 |
| HPV73-E6 | Q82005 | 4.50 | 0.10 | 0.00 |
| SEMA4F | O95754 | 4.51 | 0.31 | 0.00 |
| NCBP2L | A6PVI3 | 4.51 | 0.32 | 0.00 |
| EZH1 | Q92800 | 4.52 | 0.32 | 0.00 |
| FAM110B | Q8TC76 | 4.52 | 0.32 | 0.00 |
| TMIGD1 | Q6UXZ0 | 4.53 | 0.30 | 0.00 |
| ADGRA2 | Q96PE1 | 4.55 | 0.33 | 0.00 |
| VANGL1 | Q8TAA9 | 4.57 | 0.32 | 0.00 |
| SLC2A3 | P11169 | 4.57 | 0.34 | 0.00 |
| TTC24 | A2A3L6 | 4.58 | 0.35 | 0.00 |
| PLEKHA1 | Q9HB21 | 4.59 | 0.35 | 0.00 |
| NET1 | Q7Z628 | 4.60 | 0.27 | 0.00 |
| CNKSR2 | Q8WXI2 | 4.60 | 0.36 | 0.00 |
Page loaded in 0.028261 seconds.