
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| SEMA4F | O95754 | 4.64 | 0.21 | 0.00 |
| NLGN2 | Q8NFZ4 | 4.64 | 0.21 | 0.00 |
| SLCO1A2 | P46721 | 4.64 | 0.21 | 0.00 |
| SLC9A3 | P48764 | 4.63 | 0.21 | 0.00 |
| SSTR5 | P35346 | 4.63 | 0.20 | 0.00 |
| HPV59-E6 | Q81964 | 4.62 | 0.18 | 0.00 |
| FRMPD1 | Q5SYB0 | 4.62 | 0.17 | 0.00 |
| MARCHF4 | Q9P2E8 | 4.61 | 0.20 | 0.00 |
| NCBP2L | A6PVI3 | 4.60 | 0.20 | 0.00 |
| KLHDC7A | Q5VTJ3 | 4.58 | 0.19 | 0.00 |
| DUSP10 | Q9Y6W6 | 4.58 | 0.19 | 0.00 |
| KCNA7 | Q96RP8 | 4.58 | 0.19 | 0.00 |
| CNKSR2 | Q8WXI2 | 4.57 | 0.17 | 0.00 |
| RALBP1 | Q15311 | 4.56 | 0.14 | 0.00 |
| MAP4 | P27816 | 4.56 | 0.19 | 0.00 |
| FRMPD4 | Q14CM0 | 4.56 | 0.13 | 0.00 |
| PALLS | Q8WX93 | 4.56 | 0.19 | 0.00 |
| KCNA4 | P22459 | 4.56 | 0.16 | 0.00 |
| AKAP10 | O43572 | 4.55 | 0.18 | 0.00 |
| SLC2A7 | Q6PXP3 | 4.55 | 0.18 | 0.00 |
| ITK | Q08881 | 4.54 | 0.18 | 0.00 |
| GRIN2C | Q14957 | 4.54 | 0.18 | 0.00 |
| HPV82-E6 | Q9IR59 | 4.54 | 0.22 | 0.00 |
| KARS1 | Q15046 | 4.53 | 0.18 | 0.00 |
| IGSF5 | Q9NSI5 | 4.53 | 0.18 | 0.00 |
Page loaded in 0.055870 seconds.