
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| CRHR1 | P34998 | 3.85 | 0.11 | 0.00 |
| GUCY1A2 | P33402 | 3.85 | 0.11 | 0.00 |
| KCNJ9 | Q92806 | 3.85 | 0.11 | 0.00 |
| MAP4 | P27816 | 3.86 | 0.09 | 0.00 |
| GPRC6A | Q5T6X5 | 3.86 | 0.11 | 0.00 |
| LNX2 | Q8N448 | 3.86 | 0.10 | 0.00 |
| CACNA1A | O00555 | 3.87 | 0.12 | 0.00 |
| MARCHF9 | Q86YJ5 | 3.87 | 0.12 | 0.00 |
| EVI5 | O60447 | 3.88 | 0.12 | 0.00 |
| GDA | Q9Y2T3 | 3.88 | 0.10 | 0.00 |
| SCN4B | Q8IWT1 | 3.89 | 0.12 | 0.00 |
| ZSCAN30 | Q86W11 | 3.89 | 0.12 | 0.00 |
| OR10G3 | Q8NGC4 | 3.90 | 0.12 | 0.00 |
| MYOT | Q9UBF9 | 3.90 | 0.12 | 0.00 |
| HPV31-E6 | P17386 | 3.90 | 0.10 | 0.00 |
| KARS1 | Q15046 | 3.92 | 0.13 | 0.00 |
| SLCO1C1 | Q9NYB5 | 3.92 | 0.04 | 0.00 |
| VAC14 | Q08AM6 | 3.93 | 0.13 | 0.00 |
| TMEM151B | Q8IW70 | 3.94 | 0.13 | 0.00 |
| ATRNL1 | Q5VV63 | 3.94 | 0.13 | 0.00 |
| ADRB1 | P08588 | 3.95 | 0.13 | 0.00 |
| ADAM22 | Q9P0K1 | 3.96 | 0.14 | 0.00 |
| ACTN2 | P35609 | 3.96 | 0.14 | 0.00 |
| PTPRG | P23470 | 3.96 | 0.14 | 0.00 |
| SORCS3 | Q9UPU3 | 3.98 | 0.14 | 0.00 |
Page loaded in 0.062648 seconds.