
This selection has 3 unique variants

This selection has 2 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| HGS | O14964 | 5.17 | 0.17 | 0.85 |
| CMAS | Q8NFW8 | 5.17 | 0.34 | 24.49 |
| EXOSC3 | Q9NQT5 | 5.17 | 0.40 | 19.51 |
| AMMECR1 | Q9Y4X0 | 5.17 | 0.22 | 2.33 |
| ALDH1L2 | Q3SY69 | 5.17 | 0.27 | 1.06 |
| WIZ | O95785 | 5.17 | 0.37 | 17.84 |
| DNAJC9 | Q8WXX5 | 5.18 | 0.40 | 17.09 |
| ATF7 | P17544 | 5.18 | 0.36 | 2.88 |
| AGAP3 | Q96P47 | 5.19 | 0.40 | 8.98 |
| LSM14A | Q8ND56 | 5.19 | 0.40 | 12.72 |
| PPP1R10 | Q96QC0 | 5.20 | 0.28 | 8.66 |
| ZNF687 | Q8N1G0 | 5.20 | 0.38 | 10.61 |
| HNRNPR | O43390 | 5.20 | 0.37 | 18.48 |
| NONO | Q15233 | 5.20 | 0.22 | 11.80 |
| RBM27 | Q9P2N5 | 5.21 | 0.38 | 24.29 |
| SRP9 | P49458 | 5.21 | 0.42 | 20.43 |
| DCAF13 | Q9NV06 | 5.22 | 0.34 | 4.50 |
| MRM3 | Q9HC36 | 5.22 | 0.40 | 16.26 |
| NR2C2 | P49116 | 5.22 | 0.26 | 6.01 |
| POLR3C | Q9BUI4 | 5.22 | 0.31 | 12.75 |
| RBM15B | Q8NDT2 | 5.22 | 0.34 | 3.54 |
| GGA1 | Q9UJY5 | 5.23 | 0.20 | 3.41 |
| G3BP1 | Q13283 | 5.23 | 0.24 | 10.71 |
| TFB1M | Q8WVM0 | 5.23 | 0.35 | 14.59 |
| PRRC2A | P48634 | 5.23 | 0.44 | 18.78 |
Page loaded in 0.346373 seconds.