
This selection has 4 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| XKR7 | Q5GH72 | 4.19 | 0.21 | 0.00 |
| PTPRZ1 | P23471 | 4.18 | 0.21 | 0.00 |
| ARHGEF7 | Q14155 | 4.16 | 0.09 | 0.07 |
| GRASP | Q7Z6J2 | 4.13 | 0.06 | 0.00 |
| PDGFRB | P09619 | 4.11 | 0.18 | 0.00 |
| PRLHR | P49683 | 4.10 | 0.18 | 0.00 |
| PSCDBP | O60759 | 4.09 | 0.18 | 0.00 |
| GRK6 | P43250 | 4.09 | 0.17 | 0.00 |
| ARVCF | O00192 | 4.05 | 0.16 | 0.00 |
| KCNT2 | Q6UVM3 | 4.04 | 0.12 | 0.00 |
| CLDN2 | P57739 | 4.04 | 0.16 | 0.00 |
| PTEN | P60484 | 4.02 | 0.05 | 0.00 |
| SLCO1C1 | Q9NYB5 | 4.00 | 0.01 | 0.00 |
| FCHSD2 | O94868 | 3.99 | 0.15 | 0.00 |
| RPS6KA1 | Q15418 | 3.98 | 0.04 | 0.00 |
| SARS-Cov2-3a | P0DTC3 | 3.98 | 0.05 | 0.00 |
| NPSR1 | Q6W5P4 | 3.98 | 0.14 | 0.00 |
| DCAF7 | P61962 | 3.97 | 0.14 | 0.00 |
| MYOZ1 | Q9NP98 | 3.97 | 0.14 | 0.00 |
| CSPG4 | Q6UVK1 | 3.96 | 0.14 | 0.00 |
| RCN2 | Q14257 | 3.96 | 0.14 | 0.00 |
| JAM3 | Q9BX67 | 3.94 | 0.13 | 0.00 |
| PTPRG | P23470 | 3.93 | 0.13 | 0.00 |
| CTNND2 | Q9UQB3 | 3.92 | 0.13 | 0.00 |
| TAGAP | Q8N103 | 3.91 | 0.12 | 0.00 |
Page loaded in 0.010183 seconds.