
This selection has 3 unique variants

This selection has 2 unique fragments
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| DIMT1 | Q9UNQ2 | 5.94 | 0.79 | 33.84 | 
| HLTF | Q14527 | 5.94 | 0.64 | 15.50 | 
| ZC3HAV1 | Q7Z2W4 | 5.92 | 0.57 | 19.96 | 
| JUND | P17535 | 5.92 | 0.67 | 14.57 | 
| U2AF2 | P26368 | 5.89 | 0.48 | 7.87 | 
| CELF1 | Q92879 | 5.89 | 0.30 | 0.22 | 
| FLII | Q13045 | 5.87 | 0.53 | 15.67 | 
| MRM1 | Q6IN84 | 5.87 | 0.77 | 9.05 | 
| HP1BP3 | Q5SSJ5 | 5.85 | 0.61 | 20.51 | 
| WRN | Q14191 | 5.84 | 0.34 | 0.66 | 
| IGHG1 | P01857 | 5.84 | 0.61 | 8.16 | 
| HMGB2 | P26583 | 5.83 | 0.69 | 32.66 | 
| U2AF1 | Q01081 | 5.83 | 0.54 | 14.74 | 
| RSBN1L | Q6PCB5 | 5.82 | 0.67 | 11.69 | 
| UBTF | P17480 | 5.82 | 0.69 | 12.30 | 
| BRD3 | Q15059 | 5.81 | 0.65 | 20.41 | 
| RBM7 | Q9Y580 | 5.81 | 0.47 | 21.83 | 
| SRSF3 | P84103 | 5.80 | 0.65 | 25.78 | 
| ATF2 | P15336 | 5.80 | 0.58 | 12.69 | 
| POLR1E | Q9GZS1 | 5.79 | 0.70 | 25.30 | 
| CMSS1 | Q9BQ75 | 5.76 | 0.72 | 6.38 | 
| RBM28 | Q9NW13 | 5.76 | 0.71 | 28.89 | 
| HMGB3 | O15347 | 5.75 | 0.68 | 35.90 | 
| PHF6 | Q8IWS0 | 5.72 | 0.65 | 31.61 | 
| HNRNPL | P14866 | 5.72 | 0.58 | 21.39 | 
Page loaded in 0.419667 seconds.