Molecule type: protein
Alternative name(s): KIAA0488 My014
External ID: Q96L92


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 601 to 625 of 6308 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
NF2 P35240 3.70 0.08 0.61
MYOZ1 Q9NP98 3.69 0.08 0.00
CLDN3 O15551 3.68 0.08 0.00
CXCR1 P25024 3.68 0.08 0.00
CBY2 Q8NA61 3.67 0.08 0.00
PDZRN4 Q6ZMN7 3.65 0.07 0.00
SLC22A3 O75751 3.65 0.07 0.00
MYOZ2 Q9NPC6 3.65 0.07 0.00
NRXN3 Q9HDB5 3.64 0.07 0.00
GRIN2A Q12879 3.64 0.07 0.00
TJP3 O95049 3.64 0.06 0.00
CLDN1 O95832 3.62 0.07 0.00
CLDN9 O95484 3.62 0.07 0.00
GRIN1 Q05586 3.61 0.06 0.00
U2AF2 P26368 3.61 0.07 0.82
HSPA5 P11021 3.61 -0.03 0.71
ADRB2 P07550 3.60 0.06 0.00
TMEM178B H3BS89 3.58 0.06 0.00
ADGRG1 Q9Y653 3.56 0.06 0.00
FAM71C Q8NEG0 3.56 0.06 0.00
GJC1 P36383 3.56 0.06 0.00
GDA Q9Y2T3 3.53 0.06 0.00
CLDN4 O14493 3.53 0.06 0.00
EPHA7 Q15375 3.53 -0.09 0.53
TRAF2 Q12933 3.51 0.04 0.21
Showing 601 to 625 of 6308 results
Showing 601 to 625 of 6308 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.318383 seconds.