
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| CTNNB1 | P35222 | 4.53 | 0.30 | 0.00 | 
| ASIC3 | Q9UHC3 | 4.52 | 0.21 | 0.00 | 
| RASSF6 | Q6ZTQ3 | 4.51 | 0.12 | 0.00 | 
| MMP24 | Q9Y5R2 | 4.51 | 0.35 | 0.00 | 
| SLC1A7 | O00341 | 4.50 | 0.35 | 0.00 | 
| HPV73-E6 | Q82005 | 4.47 | 0.12 | 0.00 | 
| SEMA4C | Q9C0C4 | 4.46 | 0.33 | 0.00 | 
| RGS12 | O14924 | 4.46 | 0.29 | 0.00 | 
| ARHGEF7 | Q14155 | 4.46 | 0.22 | 3.25 | 
| HPV30-E6 | P36809 | 4.46 | 0.03 | 0.00 | 
| GRIN2C | Q14957 | 4.46 | 0.32 | 0.00 | 
| KCNA4 | P22459 | 4.44 | 0.27 | 0.00 | 
| CYSLTR2 | Q9NS75 | 4.42 | 0.17 | 0.00 | 
| RTKN | Q9BST9 | 4.42 | 0.28 | 0.00 | 
| DOCK4 | Q8N1I0 | 4.40 | 0.13 | 0.00 | 
| ARHGEF16 | Q5VV41 | 4.39 | 0.17 | 0.00 | 
| BCR | P11274 | 4.39 | 0.29 | 0.00 | 
| KCNA7 | Q96RP8 | 4.39 | 0.29 | 0.00 | 
| FAM110D | Q8TAY7 | 4.37 | 0.28 | 0.00 | 
| KCNA5 | P22460 | 4.36 | 0.11 | 0.00 | 
| OTULIN | Q96BN8 | 4.34 | 0.22 | 0.00 | 
| ADGRA3 | Q8IWK6 | 4.32 | 0.26 | 0.00 | 
| CRIPT | Q9P021 | 4.32 | 0.26 | 0.00 | 
| FRMPD4 | Q14CM0 | 4.30 | 0.15 | 0.00 | 
| GRIN2B | Q13224 | 4.26 | 0.22 | 0.00 | 
Page loaded in 0.026708 seconds.