
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| MYOZ1 | Q9NP98 | 3.69 | 0.08 | 0.00 |
| NF2 | P35240 | 3.70 | 0.08 | 0.61 |
| AQP6 | Q13520 | 3.70 | 0.08 | 0.00 |
| MYOZ3 | Q8TDC0 | 3.71 | 0.08 | 0.00 |
| REELD1 | A0A1B0GV85 | 3.71 | 0.08 | 0.00 |
| CLDN14 | O95500 | 3.72 | 0.08 | 0.00 |
| OR8G1 | Q15617 | 3.75 | 0.09 | 0.00 |
| TAGAP | Q8N103 | 3.75 | 0.09 | 0.00 |
| CLDN8 | P56748 | 3.75 | 0.09 | 0.00 |
| LPXN | O60711 | 3.75 | 0.01 | 0.03 |
| PLEKHH2 | Q8IVE3 | 3.76 | 0.05 | 0.09 |
| EPHB6 | O15197 | 3.76 | 0.09 | 0.00 |
| SLC6A3 | Q01959 | 3.76 | 0.09 | 0.00 |
| CSPG4 | Q6UVK1 | 3.77 | 0.09 | 0.00 |
| CLDN10 | P78369 | 3.78 | 0.10 | 0.00 |
| SRC | P12931 | 3.79 | 0.09 | 0.30 |
| LNX1 | Q8TBB1 | 3.79 | 0.08 | 0.10 |
| SLCO1A2 | P46721 | 3.80 | 0.10 | 0.00 |
| TRIM29 | Q14134 | 3.80 | 0.10 | 0.00 |
| CLDN18 | P56856 | 3.83 | 0.11 | 0.00 |
| PFKM | P08237 | 3.83 | 0.06 | 0.38 |
| BPIFA2 | Q96DR5 | 3.83 | 0.11 | 0.00 |
| CNTNAP4 | Q9C0A0 | 3.83 | 0.10 | 0.00 |
| SMCHD1 | A6NHR9 | 3.84 | -0.07 | 1.19 |
| AKIP1 | Q9NQ31 | 3.84 | 0.11 | 0.00 |
Page loaded in 0.306103 seconds.