
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PTTG2 | Q9NZH5 | 4.08 | 0.17 | 0.00 |
| SCN5A | Q14524 | 4.06 | 0.17 | 0.00 |
| SCN8A | Q9UQD0 | 4.05 | 0.16 | 0.00 |
| ADGRA2 | Q96PE1 | 4.04 | 0.16 | 0.00 |
| OTULIN | Q96BN8 | 4.02 | 0.15 | 0.00 |
| CCRL2 | O00421 | 4.01 | 0.15 | 0.00 |
| GUCY1A2 | P33402 | 4.00 | 0.15 | 0.00 |
| ATP2B1 | P20020 | 3.98 | 0.13 | 0.00 |
| CAVIN3 | Q969G5 | 3.97 | 0.14 | 0.00 |
| HPV30-E6 | P36809 | 3.96 | 0.01 | 0.00 |
| PTPRG | P23470 | 3.95 | 0.13 | 0.00 |
| ABCC4 | O15439 | 3.94 | 0.02 | 0.00 |
| TMEM151B | Q8IW70 | 3.92 | 0.13 | 0.00 |
| RPS6KA1 | Q15418 | 3.91 | 0.03 | 0.00 |
| FAT1 | Q14517 | 3.89 | 0.12 | 0.00 |
| KIDINS220 | Q9ULH0 | 3.87 | 0.12 | 0.00 |
| TMEM178A | Q8NBL3 | 3.87 | 0.12 | 0.00 |
| SEMA4C | Q9C0C4 | 3.87 | 0.11 | 0.00 |
| SLC1A7 | O00341 | 3.86 | 0.11 | 0.00 |
| MUC3B | Q9H195 | 3.85 | 0.11 | 0.00 |
| GRIN2A | Q12879 | 3.84 | 0.11 | 0.00 |
| PLEKHA2 | Q9HB19 | 3.84 | 0.11 | 0.00 |
| PRKN | O60260 | 3.83 | 0.11 | 0.00 |
| KCNA4 | P22459 | 3.83 | 0.06 | 0.00 |
| TANC1 | Q9C0D5 | 3.83 | 0.11 | 0.00 |
Page loaded in 0.027330 seconds.