
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| TJP2 | Q9UDY2 | 5.70 | 0.73 | 0.00 |
| COMMD3 | Q9UBI1 | 5.70 | 0.88 | 0.00 |
| PTH1R | Q03431 | 5.68 | 0.87 | 0.00 |
| KCNT1 | Q5JUK3 | 5.68 | 0.87 | 0.00 |
| GUCY1A2 | P33402 | 5.68 | 0.87 | 0.00 |
| CAPN6 | Q9Y6Q1 | 5.67 | 0.87 | 0.00 |
| MCC | P23508 | 5.66 | 0.87 | 0.00 |
| HPV16-E6 | P03126 | 5.66 | 0.59 | 0.00 |
| EVI5 | O60447 | 5.66 | 0.87 | 0.00 |
| WWTR1 | Q9GZV5 | 5.65 | 0.87 | 0.00 |
| ABCA7 | Q8IZY2 | 5.64 | 0.86 | 0.00 |
| WNV-NS5 | Q9Q6P4 | 5.64 | 0.79 | 0.00 |
| TMEM151B | Q8IW70 | 5.64 | 0.86 | 0.00 |
| FCHSD2 | O94868 | 5.63 | 0.86 | 0.00 |
| PTPN18 | Q99952 | 5.62 | 0.86 | 0.00 |
| PDGFRB | P09619 | 5.62 | 0.86 | 0.00 |
| ASNSD1 | Q9NWL6 | 5.62 | 0.86 | 0.00 |
| GNG4 | P50150 | 5.62 | 0.86 | 0.00 |
| TRPC5 | Q9UL62 | 5.62 | 0.86 | 0.00 |
| ADAM22 | Q9P0K1 | 5.62 | 0.86 | 0.00 |
| RSBN1 | Q5VWQ0 | 5.61 | 0.86 | 0.00 |
| SLC1A7 | O00341 | 5.61 | 0.86 | 0.00 |
| PLXNB1 | O43157 | 5.61 | 0.86 | 0.00 |
| NCBP2L | A6PVI3 | 5.60 | 0.85 | 0.00 |
| GRASP | Q7Z6J2 | 5.60 | 0.70 | 0.00 |
Page loaded in 0.057944 seconds.