
This selection has 3 unique variants
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| SLC1A4 | P43007 | 5.05 | 0.63 | 0.00 |
| GUCY1A2 | P33402 | 5.04 | 0.63 | 0.00 |
| ABCA1 | O95477 | 5.04 | 0.63 | 0.00 |
| SLC4A7 | Q9Y6M7 | 5.04 | 0.63 | 0.00 |
| DGKI | O75912 | 5.02 | 0.62 | 0.00 |
| ASIC3 | Q9UHC3 | 5.02 | 0.49 | 0.00 |
| TMIGD1 | Q6UXZ0 | 5.02 | 0.62 | 0.00 |
| RRBP1 | Q9P2E9 | 5.01 | 0.62 | 0.00 |
| OTULIN | Q96BN8 | 5.01 | 0.59 | 0.00 |
| RPS6KA3 | P51812 | 5.00 | 0.61 | 0.00 |
| TMEM151B | Q8IW70 | 5.00 | 0.61 | 0.00 |
| RNF146 | Q9NTX7 | 4.99 | 0.61 | 0.00 |
| CACNG8 | Q8WXS5 | 4.98 | 0.60 | 0.00 |
| ADAM17 | P78536 | 4.98 | 0.60 | 0.00 |
| GRIN2C | Q14957 | 4.98 | 0.60 | 0.00 |
| SLC16A7 | O60669 | 4.97 | 0.59 | 0.00 |
| VANGL1 | Q8TAA9 | 4.97 | 0.59 | 0.00 |
| PKP4 | Q99569 | 4.96 | 0.59 | 0.00 |
| KCNA5 | P22460 | 4.95 | 0.50 | 0.00 |
| TRPV3 | Q8NET8 | 4.95 | 0.58 | 0.00 |
| HPV35-E6 | P27228 | 4.95 | 0.44 | 0.00 |
| CES2 | O00748 | 4.94 | 0.58 | 0.00 |
| SLC1A5 | Q15758 | 4.94 | 0.58 | 0.00 |
| FAM110D | Q8TAY7 | 4.94 | 0.58 | 0.00 |
| ARVCF | O00192 | 4.94 | 0.58 | 0.00 |
Page loaded in 0.026186 seconds.