Molecule type: protein
Alternative name(s): MALS1 VELI1
External ID: O14910


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 26 to 50 of 446 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
FZD2 Q14332 3.85 0.11 0.00
HPV16-E6 P03126 3.84 0.04 0.00
MARCHF9 Q86YJ5 3.82 0.10 0.00
HPV18-E6 P06463 3.81 0.07 0.00
HPV30-E6 P36809 3.80 0.00 0.00
RPS6KA1 Q15418 3.79 0.01 0.00
SLC2A7 Q6PXP3 3.77 0.09 0.00
SLC5A12 Q1EHB4 3.74 0.09 0.00
CNTNAP2 Q9UHC6 3.72 0.08 0.00
FZD1 Q9UP38 3.72 0.08 0.00
PTPRG P23470 3.70 0.08 0.00
MARCHF4 Q9P2E8 3.70 0.08 0.00
ADAM22 Q9P0K1 3.69 0.08 0.00
DACT1 Q9NYF0 3.68 0.08 0.00
TJP3 O95049 3.66 0.08 0.00
BCR P11274 3.66 0.07 0.00
PLCB2 Q00722 3.65 0.07 0.00
RASSF6 Q6ZTQ3 3.65 0.06 0.00
ITK Q08881 3.65 0.07 0.00
AGMAT Q9BSE5 3.64 0.07 0.00
ARHGEF26 Q96DR7 3.62 0.04 0.00
ARHGAP6 O43182 3.61 0.07 0.00
GNG4 P50150 3.60 0.07 0.00
WNV-NS5 Q9Q6P4 3.59 0.01 0.00
MAPK12 P53778 3.58 0.00 0.00
Showing 26 to 50 of 446 results
Showing 26 to 50 of 446 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.072617 seconds.