
This selection has 3 unique variants

This selection has 2 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| DDX21 | Q9NR30 | 5.00 | 0.27 | 25.12 |
| SRSF2 | Q01130 | 5.00 | 0.16 | 3.97 |
| EXOSC8 | Q96B26 | 5.00 | 0.30 | 26.51 |
| MORF4L2 | Q15014 | 5.00 | 0.27 | 5.79 |
| STRAP | Q9Y3F4 | 5.00 | 0.15 | 5.02 |
| COIL | P38432 | 5.02 | 0.35 | 8.38 |
| RBMX | P38159 | 5.02 | 0.17 | 2.50 |
| YTHDF2 | Q9Y5A9 | 5.03 | 0.22 | 10.20 |
| IGF2BP1 | Q9NZI8 | 5.03 | 0.25 | 17.74 |
| UPF3B | Q9BZI7 | 5.04 | 0.28 | 16.63 |
| FXR2 | P51116 | 5.04 | 0.32 | 10.86 |
| NSRP1 | Q9H0G5 | 5.04 | 0.17 | 2.55 |
| KHSRP | Q92945 | 5.04 | 0.07 | 4.12 |
| CPSF4 | O95639 | 5.05 | 0.25 | 13.87 |
| PKM | P14618 | 5.06 | 0.31 | 17.46 |
| KIFC1 | Q9BW19 | 5.06 | 0.31 | 21.66 |
| GTPBP2 | Q9BX10 | 5.06 | 0.28 | 19.15 |
| UIMC1 | Q96RL1 | 5.07 | 0.34 | 12.84 |
| MTDH | Q86UE4 | 5.08 | 0.28 | 10.43 |
| NABP2 | Q9BQ15 | 5.08 | 0.30 | 11.39 |
| USP10 | Q14694 | 5.08 | 0.17 | 2.42 |
| NSUN2 | Q08J23 | 5.08 | 0.34 | 15.52 |
| C7orf50 | Q9BRJ6 | 5.08 | 0.28 | 5.52 |
| TOP2B | Q02880 | 5.09 | 0.34 | 19.26 |
| DNAJC13 | O75165 | 5.10 | 0.28 | 13.67 |
Page loaded in 0.350153 seconds.