
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| GRID2 | O43424 | 4.45 | 0.32 | 0.00 | 
| NECTIN1 | Q15223 | 4.44 | 0.31 | 0.00 | 
| KCNJ12 | Q14500 | 4.42 | 0.31 | 0.00 | 
| MYOZ1 | Q9NP98 | 4.41 | 0.30 | 0.00 | 
| MTMR1 | Q13613 | 4.38 | 0.29 | 0.00 | 
| DGKK | Q5KSL6 | 4.36 | 0.17 | 0.00 | 
| SBF1 | O95248 | 4.35 | 0.27 | 0.00 | 
| GRIA2 | P42262 | 4.35 | 0.27 | 0.00 | 
| CDK18 | Q07002 | 4.34 | 0.27 | 0.00 | 
| MAP2K2 | P36507 | 4.34 | 0.18 | 0.00 | 
| LRP4 | O75096 | 4.34 | 0.27 | 0.00 | 
| GAGE12J | A6NER3 | 4.33 | 0.27 | 0.00 | 
| PTGIR | P43119 | 4.32 | 0.26 | 0.00 | 
| RNF130 | Q86XS8 | 4.32 | 0.26 | 0.00 | 
| IGF1R | P08069 | 4.31 | 0.26 | 0.00 | 
| SLC16A1 | P53985 | 4.30 | 0.25 | 0.00 | 
| CRB2 | Q5IJ48 | 4.30 | 0.25 | 0.00 | 
| FZD8 | Q9H461 | 4.29 | 0.25 | 0.00 | 
| SARS-CoV2-E | P0DTC4 | 4.28 | 0.15 | 0.00 | 
| SLCO2B1 | O94956 | 4.27 | 0.24 | 0.00 | 
| HBV-Hbc | P03146 | 4.26 | 0.22 | 0.00 | 
| SHROOM3 | Q8TF72 | 4.25 | 0.23 | 0.00 | 
| SLC2A1 | P11166 | 4.25 | 0.23 | 0.00 | 
| GRIN1 | Q05586 | 4.25 | 0.23 | 0.00 | 
| HPV49-L2 | P36762 | 4.22 | 0.22 | 0.00 | 
Page loaded in 0.057489 seconds.