Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 251 to 275 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
TECPR2 O15040 3.84 0.01 0.00
MUC3B Q9H195 3.84 0.06 0.00
KCNJ1 P48048 3.83 0.07 0.00
CACNA1A O00555 3.83 0.04 0.00
SLC2A3 P11169 3.82 0.07 0.00
ACOT6 Q3I5F7 3.82 0.04 0.00
APPL1 Q9UKG1 3.82 0.03 0.18
RCN2 Q14257 3.81 0.00 0.57
FCHSD2 O94868 3.80 0.05 0.00
IGF1R P08069 3.80 0.05 0.00
DGKH Q86XP1 3.80 0.10 2.34
ZSCAN30 Q86W11 3.79 0.07 0.00
SLC15A2 Q16348 3.79 0.04 0.00
TMEM178B H3BS89 3.78 0.06 0.00
SAPCD1 Q5SSQ6 3.78 0.06 0.00
MYOT Q9UBF9 3.76 0.05 0.00
PRR16 Q569H4 3.76 0.03 0.00
CRB2 Q5IJ48 3.75 0.02 0.00
HPV49-L2 P36762 3.75 0.05 0.00
IQSEC2 Q5JU85 3.74 0.06 0.00
AMOTL1 Q8IY63 3.74 0.00 0.00
PALLS Q8WX93 3.73 0.04 0.00
SLCO1A2 P46721 3.73 -0.02 0.00
NECTIN3 Q9NQS3 3.72 0.02 0.00
SLC1A1 P43005 3.72 0.05 0.00
Showing 251 to 275 of 5949 results
Showing 251 to 275 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.327794 seconds.