Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 251 to 275 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
CACNA1D Q01668 4.89 0.38 0.00
FAM110D Q8TAY7 4.90 0.48 0.00
KCNJ4 P48050 4.91 0.23 0.00
ARHGAP17 Q68EM7 4.91 0.19 0.62
DGKI O75912 4.91 0.41 3.95
CYSLTR2 Q9NS75 4.91 0.33 0.00
GGA1 Q9UJY5 4.92 0.24 1.44
SEMA4F O95754 4.92 0.43 0.00
LRRC4B Q9NT99 4.93 0.42 0.00
HPV51-E6 P26554 4.93 0.23 0.00
SLC16A7 O60669 4.93 0.18 0.28
TJP3 O95049 4.93 0.21 0.00
PLXNB1 O43157 4.94 0.32 0.00
HPV18-E6 P06463 4.94 0.32 0.00
CD46 P15529 4.95 0.21 0.40
ASNSD1 Q9NWL6 4.97 0.26 0.00
CRIPT Q9P021 4.98 0.54 2.48
PTPRCAP Q14761 4.99 0.27 1.88
GAS2L2 Q8NHY3 4.99 0.44 0.00
TMIGD1 Q6UXZ0 5.01 0.38 0.00
TRPV3 Q8NET8 5.02 0.49 0.00
YAP1 P46937 5.02 0.29 0.00
KCNA4 P22459 5.03 0.39 0.00
MKNK1 Q9BUB5 5.06 0.18 0.22
RPS6KA3 P51812 5.06 0.33 0.31
Showing 251 to 275 of 5949 results
Showing 251 to 275 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.315564 seconds.