
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| LPXN | O60711 | 4.75 | 0.48 | 0.00 |
| RRBP1 | Q9P2E9 | 4.75 | 0.47 | 0.00 |
| MYOZ3 | Q8TDC0 | 4.74 | 0.47 | 0.00 |
| CCL24 | O00175 | 4.74 | 0.47 | 0.00 |
| SLC45A4 | Q5BKX6 | 4.73 | 0.47 | 0.00 |
| TRIM50 | Q86XT4 | 4.73 | 0.46 | 0.00 |
| PLEKHA1 | Q9HB21 | 4.73 | 0.46 | 0.00 |
| SDK2 | Q58EX2 | 4.73 | 0.46 | 0.00 |
| KCNJ4 | P48050 | 4.72 | 0.46 | 0.00 |
| GOLT1A | Q6ZVE7 | 4.72 | 0.46 | 0.00 |
| DOCK4 | Q8N1I0 | 4.70 | 0.35 | 0.00 |
| KIR3DL3 | Q8N743 | 4.70 | 0.33 | 0.00 |
| MYOZ2 | Q9NPC6 | 4.70 | 0.45 | 0.00 |
| TYRP1 | P17643 | 4.70 | 0.45 | 0.00 |
| TAGAP | Q8N103 | 4.69 | 0.45 | 0.00 |
| SLC22A3 | O75751 | 4.69 | 0.44 | 0.00 |
| PTPRG | P23470 | 4.69 | 0.44 | 0.00 |
| ADGRG1 | Q9Y653 | 4.68 | 0.44 | 0.00 |
| MARCHF3 | Q86UD3 | 4.68 | 0.44 | 0.00 |
| ARHGAP6 | O43182 | 4.68 | 0.44 | 0.00 |
| CIB2 | O75838 | 4.68 | 0.44 | 0.00 |
| SAPCD1 | Q5SSQ6 | 4.67 | 0.43 | 0.00 |
| GOT1L1 | Q8NHS2 | 4.66 | 0.43 | 0.00 |
| CACNG4 | Q9UBN1 | 4.65 | 0.42 | 0.00 |
| EPHA7 | Q15375 | 4.63 | 0.41 | 0.00 |
Page loaded in 0.065730 seconds.