
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| DLG4 | P78352 | 3.47 | 0.00 | 0.00 |
| MAGI1 | Q96QZ7 | 3.49 | 0.03 | 0.00 |
| APBA1 | Q02410 | 3.50 | 0.03 | 0.00 |
| MAST1 | Q9Y2H9 | 3.56 | 0.03 | 0.00 |
| GRASP | Q7Z6J2 | 3.56 | 0.06 | 0.00 |
| DLG2 | Q15700 | 3.63 | 0.04 | 0.00 |
| PDZD2 | O15018 | 3.72 | 0.08 | 0.00 |
| MPP7 | Q5T2T1 | 3.74 | 0.09 | 0.00 |
| FRMPD2 | Q68DX3 | 3.75 | 0.03 | 0.00 |
| PARD3 | Q8TEW0 | 3.75 | 0.09 | 0.00 |
| FRMPD4 | Q14CM0 | 3.76 | 0.09 | 0.00 |
| HTRA2 | O43464 | 3.78 | 0.10 | 0.00 |
| NHERF4 | Q86UT5 | 3.84 | 0.03 | 0.00 |
| LIN7B | Q9HAP6 | 3.88 | 0.12 | 0.00 |
| DFNB31 | Q9P202 | 3.93 | 0.03 | 0.00 |
| NOS1 | P29475 | 3.97 | 0.13 | 0.00 |
| TJP1 | Q07157 | 4.01 | 0.06 | 0.00 |
| PDZD7 | Q9H5P4 | 4.03 | 0.15 | 0.00 |
| HTRA4 | P83105 | 4.05 | 0.16 | 0.00 |
| TIAM2 | Q8IVF5 | 4.14 | 0.19 | 0.00 |
| HTRA3 | P83110 | 4.16 | 0.20 | 0.00 |
| NHERF3 | Q5T2W1 | 4.16 | 0.06 | 0.00 |
| DLG3 | Q92796 | 4.20 | 0.08 | 0.00 |
| LNX1 | Q8TBB1 | 4.26 | 0.11 | 0.00 |
| PICK1 | Q9NRD5 | 4.27 | 0.24 | 0.00 |
Page loaded in 0.006719 seconds.