
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| RAPGEF6 | Q8TEU7 | 3.47 | 0.05 | 0.00 |
| ARHGEF11 | O15085 | 3.49 | 0.03 | 0.00 |
| GRASP | Q7Z6J2 | 3.51 | 0.05 | 0.00 |
| CASK | O14936 | 3.52 | 0.06 | 0.00 |
| PTPN13 | Q12923 | 3.58 | 0.06 | 0.00 |
| LIMK2 | P53671 | 3.61 | 0.07 | 0.00 |
| DLG2 | Q15700 | 3.61 | 0.04 | 0.00 |
| HTRA4 | P83105 | 3.64 | 0.07 | 0.00 |
| DVL3 | Q92997 | 3.65 | 0.07 | 0.00 |
| LIN7C | Q9NUP9 | 3.66 | 0.07 | 0.00 |
| FRMPD3 | Q5JV73 | 3.66 | 0.07 | 0.00 |
| MPDZ | O75970 | 3.67 | 0.00 | 0.00 |
| LAP2 | Q96RT1 | 3.69 | 0.08 | 0.00 |
| APBA1 | Q02410 | 3.75 | 0.08 | 0.00 |
| GORASP1 | Q9BQQ3 | 3.82 | 0.10 | 0.00 |
| LRRC7 | Q96NW7 | 3.84 | 0.11 | 0.00 |
| RADIL | Q96JH8 | 3.85 | 0.11 | 0.00 |
| TJP3 | O95049 | 3.86 | 0.11 | 0.00 |
| HTRA2 | O43464 | 3.91 | 0.12 | 0.00 |
| LIN7B | Q9HAP6 | 3.94 | 0.13 | 0.00 |
| SCRIB | Q14160 | 4.03 | 0.04 | 1.01 |
| TIAM2 | Q8IVF5 | 4.05 | 0.16 | 0.00 |
| NHERF4 | Q86UT5 | 4.13 | 0.05 | 0.00 |
| SHANK1 | Q9Y566 | 4.14 | 0.19 | 0.00 |
| DLG3 | Q92796 | 4.15 | 0.07 | 0.00 |
Page loaded in 0.008795 seconds.