
This selection has 2 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| AQR | O60306 | 4.82 | 0.19 | 5.23 |
| SRSF9 | Q13242 | 4.85 | 0.16 | 5.54 |
| PRC1 | O43663 | 4.86 | 0.25 | 8.49 |
| DDX21 | Q9NR30 | 4.86 | 0.23 | 12.56 |
| CAPRIN1 | Q14444 | 4.88 | 0.18 | 3.21 |
| LSM4 | Q9Y4Z0 | 4.90 | 0.13 | 0.29 |
| COIL | P38432 | 4.90 | 0.28 | 9.13 |
| PURB | Q96QR8 | 4.93 | 0.29 | 10.51 |
| KIFC1 | Q9BW19 | 4.93 | 0.28 | 10.83 |
| DKC1 | O60832 | 4.94 | 0.27 | 8.95 |
| TOP2A | P11388 | 4.94 | 0.27 | 12.62 |
| TTF2 | Q9UNY4 | 4.95 | 0.25 | 7.06 |
| MPHOSPH10 | O00566 | 4.96 | 0.25 | 6.00 |
| SLTM | Q9NWH9 | 4.96 | 0.31 | 11.77 |
| PRRC2C | Q9Y520 | 4.96 | 0.31 | 12.68 |
| FUS | P35637 | 4.96 | 0.25 | 7.84 |
| NHP2 | Q9NX24 | 4.96 | 0.31 | 8.88 |
| LSM6 | P62312 | 4.97 | 0.08 | 3.68 |
| NOP2 | P46087 | 4.97 | 0.30 | 8.52 |
| TCOF1 | Q13428 | 4.97 | 0.23 | 9.64 |
| TAF4 | O00268 | 4.98 | 0.26 | 7.01 |
| HNRNPUL2 | Q1KMD3 | 4.98 | 0.25 | 7.51 |
| HMG20A | Q9NP66 | 4.98 | 0.30 | 8.05 |
| XRCC6 | P12956 | 4.99 | 0.31 | 14.02 |
| POLR1D | P0DPB6 | 4.99 | 0.32 | 7.54 |
Page loaded in 0.302408 seconds.