
This selection has 3 unique variants

This selection has 2 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| AQR | O60306 | 4.82 | 0.13 | 7.10 |
| SRSF9 | Q13242 | 4.85 | 0.12 | 4.45 |
| PSIP1 | O75475 | 4.86 | 0.18 | 19.74 |
| CAPRIN1 | Q14444 | 4.88 | 0.11 | 0.70 |
| LSM4 | Q9Y4Z0 | 4.90 | 0.07 | 0.58 |
| EXOSC10 | Q01780 | 4.91 | 0.20 | 13.90 |
| PUS1 | Q9Y606 | 4.91 | 0.26 | 16.97 |
| SRP72 | O76094 | 4.92 | 0.26 | 19.94 |
| PURB | Q96QR8 | 4.93 | 0.25 | 17.99 |
| PRC1 | O43663 | 4.93 | 0.26 | 16.97 |
| GTF3C2 | Q8WUA4 | 4.93 | 0.28 | 12.65 |
| TTF2 | Q9UNY4 | 4.95 | 0.27 | 14.12 |
| TOP2A | P11388 | 4.95 | 0.29 | 25.25 |
| MPHOSPH10 | O00566 | 4.96 | 0.27 | 12.00 |
| FUS | P35637 | 4.96 | 0.18 | 6.59 |
| NHP2 | Q9NX24 | 4.96 | 0.30 | 17.64 |
| LSM6 | P62312 | 4.97 | -0.03 | 5.99 |
| TAF4 | O00268 | 4.98 | 0.37 | 3.80 |
| PRRC2C | Q9Y520 | 4.98 | 0.30 | 21.44 |
| HNRNPUL2 | Q1KMD3 | 4.98 | 0.24 | 15.02 |
| HMG20A | Q9NP66 | 4.98 | 0.30 | 15.84 |
| DKC1 | O60832 | 4.99 | 0.29 | 17.90 |
| XRCC6 | P12956 | 4.99 | 0.28 | 23.69 |
| POLR1D | P0DPB6 | 4.99 | 0.27 | 11.76 |
| EXOSC1 | Q9Y3B2 | 5.00 | 0.31 | 17.54 |
Page loaded in 0.349120 seconds.