Reanalize high throughput measurements

This interactive tool allows you to adjust the threshold parameters and visualize the significance of data points in real-time. Points above the threshold curve are considered Binders.

Binders
Others
Threshold Curve

Point Details

Click on a data point to see details.

Threshold Settings

0.00
2.00
1.00

Current Analysis

186 of 525 points are Binders with current threshold parameters.

Binders Interactions

Gene Name Molecule ID Fragment Modification Average BI -log10P Original classification
YAP1 Q8NHY3 0.99 5.65 binder
IRS2 Q8NET8 0.99 5.85 binder
PPP1R3D Q13574 0.99 6.87 binder
BRAF P33993 0.99 5.29 binder
PLEKHA7 Q9Y4G8 0.99 8.52 binder
PHACTR4 O00341 0.97 8.19 binder
KIF1B Q15375 0.97 5.95 binder
HDAC7 O43182 0.97 6.13 binder
HDAC7 P23634 0.97 9.33 binder
AKAP13 Q96KB5 0.97 5.87 binder
KIAA0930 Q9HB21 0.97 9.31 binder
TIAM1 Q5GH72 0.94 3.60 binder
PLEKHA7 Q8WXI2 0.94 5.40 binder
RASAL2 O14924 0.94 7.90 binder
FOXO3 O94868 0.94 6.90 binder
CRTC1 P60484 0.93 7.40 binder
CDK18 P23471 0.93 5.60 binder
FAM117B P28223 0.93 7.01 binder
ARHGEF16 P25054 0.93 5.78 binder
FRYL Q9UQB3 0.92 7.26 binder
HDAC5 P23470 0.92 6.95 binder
ANKS1A Q9NQS3 0.92 7.70 binder
BLNK Q96RP8 0.92 6.69 binder
CDC25B O15427 0.92 13.22 binder
HDAC4 Q15223 0.92 7.82 binder
RALGPS2 Q8TC76 0.91 9.53 binder
KLC2 Q7Z628 0.91 5.97 binder
REEP4 A6NIM6 0.91 7.28 binder
CDK17 P57739 0.90 5.86 binder
DOCK11 P46937 0.90 7.51 binder
KLC3 Q9C0C4 0.90 4.51 binder
MAP3K2 O00192 0.89 8.26 binder
REEP4 P28335 0.89 3.83 binder
TBC1D1 Q96KN9 0.89 5.05 binder
TIAM1 Q9NS75 0.89 9.98 binder
CDC25B P36809 0.88 5.46 binder
KLC4 Q9Y4C0 0.88 7.08 binder
EPB41L3 Q5BKX6 0.87 6.17 binder
FAM117B Q9ULB1 0.87 5.97 binder
YAP1 O00421 0.86 5.43 binder
PLEKHA7 O15197 0.86 8.98 binder
MAP3K3 Q8N448 0.86 4.57 binder
CBY1 P03126 0.85 8.81 binder
HDAC4 P11274 0.85 8.80 binder
KIF1B P11169 0.85 4.01 binder
KIF1C Q86YJ5 0.85 5.11 binder
MARK2 P01135 0.85 6.48 binder
PHLDB2 Q5VV63 0.85 4.52 binder
PLEKHA7 P34741 0.84 7.08 binder
PTPN3 Q9BTA0 0.84 3.88 binder
RASAL2 Q9Y6W6 0.84 4.02 binder
PI4KB P03409 0.83 9.02 binder
RASAL2 Q9P2E8 0.83 8.86 binder
KLC1 Q7Z6J2 0.82 6.57 binder
BAIAP2 Q9NYB5 0.82 7.40 binder
GAB2 Q15147 0.82 5.06 binder
R3HDM1 P53985 0.82 7.02 binder
SH3PXD2A O15439 0.82 6.09 binder
DENND4A Q14CM0 0.82 3.32 binder
ABLIM1 P08237 0.82 7.53 binder
ALS2 Q99952 0.81 4.50 binder
MAP3K2 O00548 0.81 6.24 binder
PARD3 Q5VWQ0 0.81 5.15 binder
DENND4C Q9BPW5 0.81 9.19 binder
PARD3 Q9P0K1 0.81 7.39 binder
RABEP1 Q81964 0.81 4.81 binder
HDAC7 P34998 0.80 6.90 binder
ARHGEF2 Q9UHC3 0.80 4.80 binder
ALS2 Q9UHI7 0.79 5.50 binder
MAP3K3 Q9NT99 0.79 5.09 binder
MAP3K3 Q9ULW2 0.78 7.35 binder
RABGEF1 P35499 0.78 7.86 binder
DENND4C Q13224 0.78 7.44 binder
CLASP2 Q96NL3 0.77 4.37 binder
EPB41L3 Q8NHS2 0.77 7.50 binder
FAM117B Q86W11 0.77 9.40 binder
KIF5C P50150 0.77 4.69 binder
WDR62 Q01668 0.77 9.35 binder
TIAM1 Q12951 0.77 7.21 binder
DENND4A Q9Y5R2 0.75 7.59 binder
PLCH1 Q14957 0.75 5.35 binder
DENND4C Q9HB19 0.75 5.58 binder
PARD3 Q6UVK1 0.75 6.11 binder
FAM53C O75052 0.75 8.57 binder
KSR1 Q9HBW1 0.74 5.88 binder
OSBPL6 P27037 0.74 7.20 binder
SHROOM3 Q86UD3 0.74 7.69 binder
SIPA1L3 Q15418 0.73 7.40 binder
RABEP1 O75084 0.72 9.66 binder
VPS13D P22459 0.72 5.09 binder
PAK4 P27816 0.72 5.57 binder
PLEKHA7 Q9C0D5 0.72 6.33 binder
BRAF Q5VTJ3 0.71 8.62 binder
PLCH1 Q15768 0.71 8.09 binder
CDK17 A4U7F2 0.70 8.07 binder
CLASP1 Q9UP38 0.70 12.72 binder
RICTOR Q12879 0.70 3.84 binder
OSBPL3 P36762 0.70 9.19 binder
SLC4A7 Q5SYB0 0.70 6.45 binder
VPS13D Q8IWK6 0.70 7.16 binder
CLASP2 Q9Y624 0.68 4.45 binder
EPN2 O60447 0.68 6.78 binder
PFKFB2 Q14517 0.68 5.12 binder
SIPA1L3 P17252 0.68 9.19 binder
SIPA1L1 Q15762 0.67 8.71 binder
BAD Q8TAA9 0.67 5.32 binder
SIPA1L3 Q9BSE5 0.67 8.00 binder
AKAP13 Q9UKL4 0.66 6.69 binder
MAP3K3 Q15303 0.66 4.74 binder
EML3 Q01959 0.66 8.05 binder
MARK1 Q14721 0.66 8.64 binder
SH3PXD2A Q9UBI1 0.66 6.79 binder
ARHGEF2 P27228 0.65 7.60 binder
CRTC2 Q8ND56 0.65 10.14 binder
REEP3 Q08AM6 0.65 6.02 binder
PPFIA1 Q8N0W4 0.64 6.14 binder
RICTOR Q14332 0.64 4.56 binder
TBC1D4 Q969G5 0.64 9.50 binder
CDK17 Q9Y698 0.64 7.65 binder
AKAP13 Q86XS8 0.63 5.82 binder
MPRIP O60260 0.63 6.59 binder
ARHGEF2 Q8TBB1 0.62 7.91 binder
BAD Q8IW70 0.62 4.81 binder
CDK18 Q6IQ26 0.62 7.40 binder
WDR62 P04201 0.62 7.21 binder
ARHGEF2 Q86SQ6 0.62 6.95 binder
ATG9A P42262 0.61 6.37 binder
PARD3 P57087 0.61 4.88 binder
MPRIP P06427 0.59 7.47 binder
RICTOR Q15018 0.59 7.09 binder
SIPA1L2 O95049 0.59 4.76 binder
SIPA1 P08069 0.59 5.75 binder
PPFIA1 P51812 0.58 5.67 binder
MPRIP P04626 0.58 5.71 binder
PFKFB2 Q5JU85 0.58 4.12 binder
RICTOR O95754 0.57 5.39 binder
ALS2 Q02790 0.57 8.20 binder
RICTOR K9N5R3 0.57 5.05 binder
SHROOM3 P43250 0.57 6.66 binder
PAK4 Q08881 0.56 7.95 binder
SRGAP1 P40879 0.56 4.16 binder
R3HDM1 P09619 0.56 8.33 binder
R3HDM1 Q96PE1 0.55 7.41 binder
SLC4A7 Q9UPQ9 0.55 4.35 binder
CDK17 Q9UHC6 0.54 6.40 binder
KLC4 Q82005 0.54 8.13 binder
SLC4A7 Q96BN8 0.54 4.97 binder
CBY1 Q9IR59 0.53 6.66 binder
CLASP1 Q07002 0.53 4.81 binder
FAM53C P20020 0.53 7.25 binder
DENND4A Q9BYF1 0.52 9.26 binder
EPN2 Q3I5F7 0.52 4.63 binder
FRYL O14734 0.52 6.57 binder
PI4KB P35609 0.52 4.56 binder
HOMEZ P78536 0.50 5.66 binder
YAP1 P48960 0.49 7.81 binder
BAIAP2 Q9Y653 0.49 4.51 binder
TBC1D4 P25100 0.48 6.58 binder
DENND4C O43572 0.47 5.51 binder
PARD3 Q9NQ31 0.47 5.50 binder
KLC3 Q02410 0.46 7.48 binder
WDR62 Q9UKG1 0.46 5.82 binder
PLEKHA7 Q68EM7 0.44 7.11 binder
RAI14 Q14155 0.44 6.42 binder
MARK1 Q9NWL6 0.43 5.36 binder
MARK3 P16615 0.42 8.51 binder
MAP3K2 O15169 0.42 4.61 binder
NEK1 O75531 0.42 6.05 binder
PHLDB2 Q9NRL2 0.42 4.60 binder
CLASP2 Q96DR5 0.41 5.93 binder
BRAF O00555 0.41 6.10 binder
CRTC2 Q9HB71 0.40 6.53 binder
PPFIA1 O00175 0.39 6.16 binder
PLEKHA7 O00748 0.37 5.15 binder
MARK2 P13569 0.37 5.47 binder
PI4KB Q9P2M7 0.37 6.00 binder
IRS2 O95500 0.34 7.43 binder
ABLIM1 P56856 0.33 7.05 binder
KLC1 Q8N6F1 0.33 5.50 binder
SLC4A7 O15551 0.32 5.25 binder
ARHGAP21 O14493 0.32 5.27 binder
EML3 Q5IJ48 0.30 5.99 binder
PIK3C2B Q9P021 0.30 7.50 binder
CGN P35221 0.30 6.14 binder
AKAP13 P35222 0.29 6.61 binder
ARHGEF2 Q5KSL6 0.26 6.59 binder