Reanalize high throughput measurements

This interactive tool allows you to adjust the threshold parameters and visualize the significance of data points in real-time. Points above the threshold curve are considered Binders.

Binders
Others
Threshold Curve

Point Details

Click on a data point to see details.

Threshold Settings

0.00
2.00
1.00

Current Analysis

158 of 2890 points are Binders with current threshold parameters.

Binders Interactions

Gene Name Molecule ID Fragment Modification Average BI -log10P Original classification
THYN1 Q01085 0.96 5.20 binder
DHX36 Q14103 0.93 5.40 binder
LIG3 Q14011 0.92 6.19 binder
BANF1 Q99729 0.91 5.39 binder
LIN28B Q9P016 0.91 9.22 binder
TOP1 P57721 0.90 3.92 binder
TFAM Q15365 0.89 5.21 binder
H1-5 P31483 0.89 9.53 binder
ZNF787 P26599 0.88 4.53 binder
APOBEC3C Q15366 0.87 8.62 binder
FEN1 Q6ZN17 0.86 10.64 binder
NIFK P53999 0.86 8.12 binder
TRMT6 P98179 0.86 5.58 binder
YBX3 Q13151 0.86 9.65 binder
H1-4 Q9H2U1 0.85 8.26 binder
H1-2 O75531 0.85 8.26 binder
HNRNPD P19338 0.84 10.04 binder
HNRNPA0 P49916 0.82 6.91 binder
HMGA1 P11387 0.82 8.38 binder
PCBP3 P09651 0.82 5.57 binder
H1-10 Q00059 0.82 6.95 binder
HOXB9 P16401 0.82 4.14 binder
CTCF Q96BW5 0.81 5.70 binder
APEX1 Q6DD87 0.81 7.93 binder
NCL Q9NRW3 0.81 12.75 binder
DIMT1 P17482 0.80 9.30 binder
CIRBP Q52LJ0 0.80 9.76 binder
PARP1 O14979 0.79 8.10 binder
GATA1 P39748 0.79 6.14 binder
HNRNPLL Q9BYG3 0.78 9.68 binder
RBM3 P16989 0.77 7.68 binder
RSBN1L P61978 0.77 3.81 binder
UBTF P10412 0.77 5.63 binder
PTER P16403 0.77 10.21 binder
HNRNPAB Q96EP5 0.76 8.17 binder
MSH3 O95319 0.75 5.70 binder
SUB1 Q8WVV9 0.75 10.49 binder
RBM28 P51991 0.74 8.46 binder
POLR1E P17096 0.74 8.97 binder
IGHG1 P27694 0.73 5.27 binder
CMSS1 P16220 0.73 3.69 binder
PCBP2 Q92522 0.71 6.29 binder
PCBP1 P49711 0.71 7.36 binder
YBX1 Q14527 0.70 5.05 binder
HMGB3 P27695 0.70 10.25 binder
BLM Q7Z2W4 0.69 3.84 binder
HMGB2 P17535 0.69 8.64 binder
POLR1G Q9UNQ2 0.69 7.38 binder
HNRNPL P26368 0.67 8.78 binder
RRP1B Q92879 0.67 7.61 binder
PHF6 P09874 0.66 8.68 binder
NAT10 Q13045 0.64 7.30 binder
ALYREF Q6IN84 0.63 7.35 binder
ZC3HAV1 Q5T280 0.62 10.06 binder
UHRF1 Q14191 0.62 4.62 binder
NUSAP1 Q01081 0.61 6.46 binder
CT45A10 Q6PCB5 0.61 9.34 binder
HP1BP3 P17480 0.61 5.43 binder
SSBP1 Q15059 0.60 9.13 binder
SRSF3 Q9Y580 0.60 7.79 binder
JUND P84103 0.60 4.24 binder
NSUN5 P15336 0.59 5.29 binder
SCAF11 P20585 0.59 4.53 binder
ZFP91 Q9BQ75 0.59 3.75 binder
YTHDC2 Q9GZS1 0.58 5.51 binder
POLRMT P01857 0.58 8.29 binder
RECQL5 P14866 0.58 6.18 binder
DDX18 O60506 0.58 5.57 binder
HLTF P67809 0.57 4.18 binder
SRP14 Q9BVC5 0.57 4.33 binder
HNRNPU P54132 0.57 8.12 binder
QPRT P26583 0.57 8.94 binder
RPA1 O15446 0.57 8.38 binder
HNRNPA1 O94762 0.57 9.30 binder
BRD3 Q86TB9 0.57 5.40 binder
CREB1 Q14684 0.56 6.29 binder
U2AF1 Q96DH6 0.56 7.44 binder
MMTAG2 Q9Y6M1 0.56 8.37 binder
REEP4 Q96I24 0.56 3.97 binder
ZFC3H1 Q8IWS0 0.55 8.96 binder
SP3 Q86V81 0.55 4.25 binder
ERI1 Q9H0A0 0.55 6.99 binder
HMGB1 Q04837 0.54 10.16 binder
PTBP1 Q00839 0.53 7.09 binder
TOE1 Q8NCA5 0.52 4.53 binder
MARK1 O95985 0.51 5.82 binder
DEK Q15717 0.51 9.14 binder
FLII Q9BXS6 0.50 5.97 binder
FRG1 P0DMU9 0.50 8.18 binder
U2AF2 Q5SSJ5 0.50 5.27 binder
POLR1B Q15274 0.49 7.23 binder
LSM14B O00411 0.48 6.18 binder
PURA Q9Y3I0 0.48 4.49 binder
TOP3B P78332 0.48 6.01 binder
HNRNPK Q15650 0.47 10.01 binder
DDX24 Q9H2K8 0.47 4.71 binder
HNRNPDL Q9UN86 0.47 9.16 binder
RRP1 Q9Y224 0.46 5.32 binder
PRRC2A Q15910 0.46 6.05 binder
MRM3 Q96P11 0.45 5.91 binder
EZH2 Q99590 0.45 8.98 binder
SYNCRIP Q96JP5 0.45 5.41 binder
MARK2 Q96T37 0.43 4.86 binder
DDX55 Q3KQU3 0.43 5.16 binder
ATF7 P37108 0.43 6.10 binder
EXOSC3 Q9H6S0 0.42 5.18 binder
RBM42 Q9NVP1 0.42 6.55 binder
RSL1D1 P22626 0.41 9.29 binder
SRP9 Q9H6H4 0.41 5.58 binder
MTREX Q9BU76 0.41 7.00 binder
RBM7 O60293 0.41 7.02 binder
POLE Q02447 0.41 5.52 binder
HNRNPA3 O75534 0.40 6.16 binder
EXOSC4 Q9BYJ9 0.40 5.88 binder
CD2BP2 Q9P0L2 0.40 8.51 binder
DNAJC9 P09429 0.40 5.00 binder
HNRNPR Q9BWU0 0.39 6.76 binder
ZCCHC8 O75330 0.39 5.03 binder
TOP2B Q9Y535 0.38 5.12 binder
RBM27 Q96CB9 0.38 7.53 binder
WIZ Q96GM8 0.37 4.81 binder
EXOSC5 P23246 0.36 4.95 binder
PKM P35659 0.36 5.65 binder
MACROH2A1 O95758 0.36 6.69 binder
FAM120A Q9UKN8 0.36 6.91 binder
DAZAP1 Q9H0D6 0.36 4.94 binder
CNBP Q13243 0.36 7.77 binder
FOXK1 P52756 0.36 6.35 binder
NSRP1 Q00577 0.35 5.31 binder
NOSTRIN Q14331 0.35 5.03 binder
UPF3B P05423 0.34 6.56 binder
FXR2 Q86UE8 0.34 4.98 binder
GAR1 Q9H9Y6 0.34 6.17 binder
CMAS Q07864 0.34 7.44 binder
EXOSC8 Q9GZR7 0.33 8.74 binder
RBM15 Q9NW08 0.32 8.41 binder
NABP2 Q9NZB2 0.32 5.16 binder
TCOF1 P48634 0.32 9.63 binder
RPA2 Q13283 0.32 5.85 binder
SLTM Q9BUI4 0.31 6.19 binder
PRRC2C Q9HC36 0.31 6.64 binder
APOBEC3B Q9P2N5 0.31 7.11 binder
TTF2 Q15233 0.31 5.36 binder
SRSF5 O43390 0.31 6.05 binder
DUS3L Q96QC0 0.31 6.26 binder
NHP2 Q9NV06 0.31 5.61 binder
TOP2A Q9H5H4 0.31 7.59 binder
PTBP3 Q8ND56 0.30 6.66 binder
DKC1 Q8NHQ9 0.30 5.49 binder
KIFC1 P17544 0.30 6.41 binder
COIL Q3SY69 0.29 6.36 binder
XRCC6 Q9NQT5 0.28 7.31 binder
PURB P18887 0.28 6.29 binder
G3BP2 P85037 0.27 6.86 binder
IGF2BP1 Q9BTL3 0.27 6.72 binder
DDX21 O14802 0.26 7.97 binder
CSDE1 Q06330 0.26 7.66 binder
STRAP Q9NVR2 0.18 8.57 other