Reanalize high throughput measurements

This interactive tool allows you to adjust the threshold parameters and visualize the significance of data points in real-time. Points above the threshold curve are considered Binders.

Binders
Others
Threshold Curve

Point Details

Click on a data point to see details.

Threshold Settings

0.00
2.00
1.00

Current Analysis

64 of 6298 points are Binders with current threshold parameters.

Binders Interactions

Gene Name Molecule ID Fragment Modification Average BI -log10P Original classification
ASPA Q12923 0.96 11.02 binder
CAPN6 O96018 0.93 7.49 binder
INKA1 Q9Y3R0 0.93 8.48 binder
PNMA2 Q99767 0.83 9.51 binder
SEC14L4 Q8TEU7 0.81 10.85 binder
WDHD1 Q9BSE5 0.74 17.04 binder
MAPRE1 Q5T2T1 0.71 15.58 binder
FBXO45 O75112 0.67 5.37 binder
AGFG1 O43464 0.67 14.72 binder
USP9X Q9NRD5 0.65 15.76 binder
LMO4 Q9H8Y8 0.64 10.30 binder
CTSA Q9BQQ3 0.64 3.64 binder
TTF2 Q5JV73 0.62 14.38 binder
TRIM27 Q96JH8 0.58 10.23 binder
GYG1 Q92743 0.58 4.37 binder
LDB1 Q68DX3 0.57 9.82 binder
DONSON Q92997 0.55 9.18 binder
SYNJ1 Q07157 0.55 6.58 binder
PITPNA Q02410 0.52 10.18 binder
SSBP2 O00151 0.51 12.27 binder
INPP5K O14908 0.49 8.09 binder
MIOS Q9C0E4 0.48 8.70 binder
EPN2 Q8TBB1 0.48 5.14 binder
ZNRF1 Q53GG5 0.46 7.57 binder
LEF1 Q8N448 0.45 11.86 binder
WDR59 Q14005 0.44 9.05 binder
SYNJ1 Q8TF64 0.43 6.36 binder
MYCBP2 Q15700 0.43 10.46 binder
EIF4E2 P53667 0.43 7.08 binder
ERCC6L O14910 0.42 11.66 binder
FBXO3 O60307 0.42 7.17 binder
GYS1 O15018 0.41 5.93 binder
RPL23 Q9Y6N9 0.40 8.96 binder
AGL Q5TCQ9 0.40 5.13 binder
CNTRL Q13796 0.39 5.48 binder
PLEKHA7 Q5EBL8 0.36 6.89 binder
SSBP3 P78352 0.35 5.87 binder
IVD Q13425 0.35 9.12 binder
FIP1L1 Q8TEW0 0.35 6.50 binder
SEC23IP Q9HD26 0.33 9.21 binder
DOK1 Q6P0Q8 0.32 5.52 other
CCDC134 Q96NW7 0.32 10.39 binder
GLB1 Q9BYB0 0.31 5.81 other
DNAJC10 A4D2P6 0.31 7.50 binder
ATAD3A O14745 0.28 5.80 other
VIPAS39 Q9Y566 0.28 6.87 other
NUP35 Q92796 0.28 7.39 binder
GIGYF2 Q12959 0.28 8.11 binder
DNAJA3 Q86UT5 0.28 7.38 binder
PIKFYVE Q9NUP9 0.28 8.43 binder
NUP58 P26045 0.27 6.28 other
TRIM25 Q9Y2H9 0.26 8.16 other
TRIP11 O14907 0.25 6.85 other
NOSIP Q9H5P4 0.25 6.69 other
CPSF4 Q9NZN5 0.25 7.15 other
NUP188 Q96QZ7 0.24 9.60 other
MAPK1IP1L Q15599 0.24 7.33 other
UBR5 Q8TCX5 0.23 8.14 other
PYCR1 Q9NY99 0.23 8.42 other
PNPT1 Q7Z6J2 0.23 9.60 other
NUP54 0.23 6.95 other
NUP214 O15085 0.22 8.72 other
ACACA Q13884 0.22 8.56 other
RAE1 0.20 7.46 other