
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| CNKSR2 | Q8WXI2 | 5.02 | 0.52 | 0.00 |
| OTULIN | Q96BN8 | 5.03 | 0.49 | 0.00 |
| ARVCF | O00192 | 5.04 | 0.53 | 0.00 |
| CTNND2 | Q9UQB3 | 5.07 | 0.61 | 0.00 |
| FZD2 | Q14332 | 5.08 | 0.61 | 0.00 |
| ADGRA2 | Q96PE1 | 5.08 | 0.62 | 0.00 |
| TANC2 | Q9HCD6 | 5.08 | 0.54 | 0.00 |
| CACNG2 | Q9Y698 | 5.08 | 0.62 | 0.00 |
| FZD7 | O75084 | 5.08 | 0.27 | 0.00 |
| SCN4A | P35499 | 5.09 | 0.62 | 0.00 |
| SEMA4C | Q9C0C4 | 5.09 | 0.62 | 0.00 |
| TJP2 | Q9UDY2 | 5.10 | 0.49 | 0.00 |
| HPV51-E6 | P26554 | 5.10 | 0.49 | 0.00 |
| TMEM151B | Q8IW70 | 5.10 | 0.63 | 0.00 |
| CACNG4 | Q9UBN1 | 5.12 | 0.63 | 0.00 |
| CRIPT | Q9P021 | 5.12 | 0.64 | 0.00 |
| ADGRA1 | Q86SQ6 | 5.13 | 0.64 | 0.00 |
| CCRL2 | O00421 | 5.14 | 0.64 | 0.00 |
| RPS6KA1 | Q15418 | 5.15 | 0.21 | 0.00 |
| RALBP1 | Q15311 | 5.16 | 0.53 | 0.00 |
| KCNJ12 | Q14500 | 5.17 | 0.58 | 0.00 |
| ADGRA3 | Q8IWK6 | 5.19 | 0.67 | 0.00 |
| RTKN | Q9BST9 | 5.20 | 0.59 | 0.00 |
| TRPV3 | Q8NET8 | 5.20 | 0.67 | 0.00 |
| ADAM22 | Q9P0K1 | 5.20 | 0.67 | 0.00 |
Page loaded in 0.057181 seconds.