
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| ABRAXAS2 | Q15018 | 4.43 | 0.31 | 0.00 |
| GAS2L2 | Q8NHY3 | 4.43 | 0.31 | 0.00 |
| PSCDBP | O60759 | 4.44 | 0.31 | 0.00 |
| KCNJ9 | Q92806 | 4.44 | 0.31 | 0.00 |
| CGN | Q9P2M7 | 4.44 | 0.31 | 0.00 |
| ADGRA3 | Q8IWK6 | 4.44 | 0.31 | 0.00 |
| TMEM225B | P0DP42 | 4.44 | 0.32 | 0.00 |
| TBC1D10A | Q9BXI6 | 4.45 | 0.32 | 0.00 |
| KCNA5 | P22460 | 4.46 | 0.22 | 0.00 |
| PLEKHA1 | Q9HB21 | 4.46 | 0.32 | 0.00 |
| CTNNB1 | P35222 | 4.46 | 0.33 | 0.00 |
| GRIN1 | Q05586 | 4.47 | 0.33 | 0.00 |
| SLC45A4 | Q5BKX6 | 4.47 | 0.33 | 0.00 |
| ARHGAP17 | Q68EM7 | 4.47 | 0.33 | 0.00 |
| GNG4 | P50150 | 4.48 | 0.33 | 0.00 |
| MCM7 | P33993 | 4.48 | 0.33 | 0.00 |
| CD46 | P15529 | 4.48 | 0.34 | 0.00 |
| DGKH | Q86XP1 | 4.49 | 0.34 | 0.00 |
| SLC1A4 | P43007 | 4.49 | 0.34 | 0.00 |
| NCBP2L | A6PVI3 | 4.50 | 0.34 | 0.00 |
| CAPN6 | Q9Y6Q1 | 4.50 | 0.35 | 0.00 |
| ARHGEF26 | Q96DR7 | 4.51 | 0.34 | 0.00 |
| PLCB2 | Q00722 | 4.53 | 0.36 | 0.00 |
| ADGRA1 | Q86SQ6 | 4.55 | 0.37 | 0.00 |
| SLC16A7 | O60669 | 4.57 | 0.38 | 0.00 |
Page loaded in 0.012333 seconds.