
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| MCM7 | P33993 | 4.99 | 0.60 | 0.00 |
| IGSF5 | Q9NSI5 | 4.99 | 0.60 | 0.00 |
| NF2 | P35240 | 4.97 | 0.59 | 0.00 |
| PLCB1 | Q9NQ66 | 4.95 | 0.59 | 0.00 |
| TBPL1 | P62380 | 4.95 | 0.58 | 0.00 |
| GRIN2A | Q12879 | 4.95 | 0.58 | 0.00 |
| ABCA1 | O95477 | 4.95 | 0.51 | 0.00 |
| POLR1D | P0DPB6 | 4.95 | 0.58 | 0.00 |
| ATRNL1 | Q5VV63 | 4.94 | 0.58 | 0.00 |
| SHKBP1 | Q8TBC3 | 4.94 | 0.58 | 0.00 |
| EXOC4 | Q96A65 | 4.92 | 0.57 | 0.00 |
| RAPGEF2 | Q9Y4G8 | 4.92 | 0.57 | 0.00 |
| BPIFA2 | Q96DR5 | 4.92 | 0.56 | 0.00 |
| FZD4 | Q9ULV1 | 4.91 | 0.56 | 0.00 |
| KCNJ9 | Q92806 | 4.90 | 0.56 | 0.00 |
| TRIP6 | Q15654 | 4.90 | 0.56 | 0.00 |
| PLEKHA2 | Q9HB19 | 4.90 | 0.55 | 0.00 |
| FAM167B | Q9BTA0 | 4.89 | 0.55 | 0.00 |
| SLC1A1 | P43005 | 4.89 | 0.55 | 0.00 |
| FAM110D | Q8TAY7 | 4.89 | 0.55 | 0.00 |
| AGMAT | Q9BSE5 | 4.88 | 0.55 | 0.00 |
| MYOT | Q9UBF9 | 4.88 | 0.54 | 0.00 |
| FZD1 | Q9UP38 | 4.88 | 0.54 | 0.00 |
| SCN4A | P35499 | 4.87 | 0.54 | 0.00 |
| TMEM215 | Q68D42 | 4.86 | 0.54 | 0.00 |
Page loaded in 0.029284 seconds.