Molecule type: protein
Alternative name(s): TAX1BP3 TIP1
External ID: O14907


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 1901 to 1925 of 5943 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
BAG6 P46379 not detectable -0.20 2.18
GSTM5 P46439 not detectable 0.03 0.14
NSF P46459 not detectable -0.01 0.06
NOTCH1 P46531 not detectable -0.22 0.19
MAP2K3 P46734 not detectable 0.06 0.76
BRCC3 P46736 not detectable 0.06 0.58
RPL27A P46776 not detectable -0.02 0.22
RPL5 P46777 not detectable -0.01 0.21
RPL21 P46778 not detectable 0.00 0.10
RPL28 P46779 not detectable 0.01 0.11
RPS9 P46781 not detectable -0.01 0.15
RPS5 P46782 not detectable -0.03 0.49
RPS10 P46783 not detectable 0.09 1.37
GNPDA1 P46926 not detectable -0.11 0.36
NEDD4 P46934 not detectable 0.09 0.28
UTRN P46939 not detectable -0.02 0.11
IQGAP1 P46940 not detectable -0.14 2.15
GYG1 P46976 not detectable -0.30 1.96
STT3A P46977 not detectable -0.07 1.93
RABIF P47224 not detectable -0.04 0.36
RAP1GAP P47736 not detectable 0.32 1.75
CAPZA2 P47755 not detectable -0.05 0.41
CAPZB P47756 not detectable -0.02 0.63
EIF1AX P47813 not detectable -0.18 1.11
QARS1 P47897 not detectable 0.02 1.10
Showing 1901 to 1925 of 5943 results
Showing 1901 to 1925 of 5943 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.193344 seconds.