Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 1701 to 1725 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
CLIP1 P30622 not detectable 0.09 3.58
SRI P30626 not detectable -0.05 0.76
GNA15 P30679 not detectable -0.02 0.15
SLC7A1 P30825 not detectable -0.14 7.52
POLR2B P30876 not detectable -0.03 1.52
SDHA P31040 not detectable -0.04 1.10
CORO1A P31146 not detectable -0.01 2.12
GDI1 P31150 not detectable -0.01 0.26
MAT2A P31153 not detectable -0.03 0.14
PRKAR1B P31321 not detectable 0.00 0.67
PRKAR2B P31323 not detectable -0.14 0.83
RRM2 P31350 not detectable -0.12 1.63
TIA1 P31483 not detectable -0.01 0.17
DNAJA1 P31689 not detectable 0.00 0.46
AKT1 P31749 not detectable 0.10 0.62
AKT2 P31751 not detectable -0.03 0.23
IL2RG P31785 not detectable -0.01 0.21
UQCRC1 P31930 not detectable -0.05 0.01
HIBADH P31937 not detectable -0.07 0.62
ATIC P31939 not detectable -0.04 2.01
HNRNPH3 P31942 not detectable 0.03 0.44
HNRNPH1 P31943 not detectable 0.04 1.29
YWHAB P31946 not detectable -0.02 0.12
STIP1 P31948 not detectable 0.01 0.16
PRDX2 P32119 not detectable 0.03 0.96
Showing 1701 to 1725 of 5949 results
Showing 1701 to 1725 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.285234 seconds.