Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 1651 to 1675 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
PSMB6 P28072 not detectable -0.03 0.54
PSMB5 P28074 not detectable -0.09 3.32
ABCD3 P28288 not detectable 0.00 0.04
NDUFS1 P28331 not detectable -0.01 0.06
POLD1 P28340 not detectable 0.05 0.31
MAPK1 P28482 not detectable 0.04 0.23
RXRB P28702 not detectable -0.04 0.14
ERCC5 P28715 not detectable -0.06 0.84
LAP3 P28838 not detectable 0.04 0.38
CD38 P28907 not detectable 0.00 0.07
TNFRSF8 P28908 not detectable 0.00 0.24
CD1B P29016 not detectable -0.03 0.17
CD1C P29017 not detectable -0.92 0.15
GTF2E1 P29083 not detectable -0.02 0.02
GTF2E2 P29084 not detectable 0.01 0.09
TPP2 P29144 not detectable 0.00 0.58
IMPA1 P29218 not detectable -0.03 0.22
EPHA3 P29320 not detectable 0.06 0.31
PTPN6 P29350 not detectable 0.00 0.55
SHC1 P29353 not detectable 0.03 0.06
MPG P29372 not detectable 0.08 0.93
ARID4A P29374 not detectable 0.00 0.06
TKT P29401 not detectable 0.00 0.82
RBMS1 P29558 not detectable -0.02 0.16
PML P29590 not detectable 0.00 1.19
Showing 1651 to 1675 of 5949 results
Showing 1651 to 1675 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.276541 seconds.