Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 1551 to 1575 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
ATP6V1B2 P21281 not detectable -0.01 0.01
ATP6V1C1 P21283 not detectable -0.01 0.52
CSRP1 P21291 not detectable -0.01 0.02
FLNA P21333 not detectable 0.02 0.44
NF1 P21359 not detectable -0.04 0.10
ACO1 P21399 not detectable -0.03 1.97
VDAC1 P21796 not detectable -0.03 0.23
SDHB P21912 not detectable 0.00 0.92
BCKDHB P21953 not detectable -0.11 0.22
COMT P21964 not detectable -0.04 0.04
MMUT P22033 not detectable 0.04 0.21
OSBP P22059 not detectable -0.01 0.08
PCMT1 P22061 not detectable 0.01 0.14
FBL P22087 not detectable 0.03 0.15
RPS4Y1 P22090 not detectable -0.09 0.73
GART P22102 not detectable -0.01 1.18
PAICS P22234 not detectable -0.05 2.63
SCP2 P22307 not detectable 0.08 3.17
UBA1 P22314 not detectable 0.01 0.06
NME2 P22392 not detectable -0.05 1.39
USF1 P22415 not detectable 0.06 0.76
FDXR P22570 not detectable 0.01 0.10
HNRNPA2B1 P22626 not detectable 0.02 1.06
RFX1 P22670 not detectable 0.03 0.02
CBL P22681 not detectable 0.01 0.13
Showing 1551 to 1575 of 5949 results
Showing 1551 to 1575 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.306453 seconds.