Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants


Showing 1176 to 1200 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
A2M P01023 not detectable -0.09 1.36
MYC P01106 not detectable -0.05 0.41
NRAS P01111 not detectable -0.05 0.63
HRAS P01112 not detectable -0.02 0.64
KRAS P01116 not detectable 0.00 0.20
LDLR P01130 not detectable 0.00 0.46
TRAV8-4 P01737 not detectable -0.06 0.49
TRAC P01848 not detectable 0.07 1.46
TRBC1 P01850 not detectable 0.02 0.01
HLA-B P01889 not detectable 0.06 1.61
HLA-H P01893 not detectable 0.22 3.24
HBD P02042 not detectable -0.14 0.15
APOE P02649 not detectable 0.04 0.46
MBP P02686 not detectable 0.14 2.83
FN1 P02751 not detectable -0.03 0.18
AHSG P02765 not detectable 0.02 0.26
TFRC P02786 not detectable -0.03 0.91
LTF P02788 not detectable 0.03 0.86
FTL P02792 not detectable 0.02 0.04
FTH1 P02794 not detectable 0.01 0.41
MT-ND3 P03897 not detectable -0.58 0.62
MT-ND6 P03923 not detectable -0.24 0.38
MT-ATP8 P03928 not detectable 0.02 0.06
OPN1LW P04000 not detectable 0.11 0.19
HMGCR P04035 not detectable -0.04 0.08
Showing 1176 to 1200 of 5949 results
Showing 1176 to 1200 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.286751 seconds.