
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| MPP6 | Q9NZW5 | not detectable | 0.02 | 0.00 |
| MPP7 | Q5T2T1 | not detectable | 0.01 | 0.00 |
| NHERF2 | Q15599 | not detectable | 0.04 | 0.00 |
| NHERF3 | Q5T2W1 | not detectable | 0.02 | 0.00 |
| DLG5 | Q8TDM6 | not detectable | 0.02 | 0.00 |
| PCLO | Q9Y6V0 | not detectable | -0.03 | 0.00 |
| GRID2IP | A4D2P6 | not detectable | 0.01 | 0.00 |
| GOPC | Q9HD26 | not detectable | 0.00 | 0.00 |
| FRMPD1 | Q5SYB0 | not detectable | -0.01 | 0.00 |
| PICK1 | Q9NRD5 | not detectable | 0.03 | 0.00 |
| PTPN13 | Q12923 | not detectable | 0.01 | 0.00 |
| RAPGEF6 | Q8TEU7 | not detectable | 0.00 | 0.00 |
Page loaded in 0.002967 seconds.