Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 76 to 100 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
MUC3B Q9H195 3.84 0.06 0.00
TECPR2 O15040 3.84 0.01 0.00
EXOC4 Q96A65 3.85 0.04 0.24
SCN5A Q14524 3.86 0.07 0.00
PLEKHG7 Q6ZR37 3.86 0.04 0.00
CAPN6 Q9Y6Q1 3.86 0.05 0.00
KCNA1 Q09470 3.87 0.06 0.00
PTPRZ1 P23471 3.87 0.10 0.00
SMCHD1 A6NHR9 3.88 0.06 0.57
SLCO1B1 Q9Y6L6 3.88 0.07 0.00
MAP7D2 Q96T17 3.88 0.04 0.00
CACNG8 Q8WXS5 3.88 0.08 0.00
SLC45A4 Q5BKX6 3.90 0.09 0.00
SLC22A9 Q8IVM8 3.91 0.07 0.00
SLC22A3 O75751 3.91 0.06 0.00
ERBB4 Q15303 3.92 0.07 0.00
PTH2R P49190 3.92 0.04 0.00
CACNG2 Q9Y698 3.92 0.07 0.00
PTPRG P23470 3.92 0.07 0.00
CCL24 O00175 3.92 0.07 0.00
GDA Q9Y2T3 3.93 0.05 0.00
LRP4 O75096 3.93 0.08 0.00
MTMR1 Q13613 3.95 0.10 6.20
RNF130 Q86XS8 3.96 0.08 0.10
HTR2A P28223 3.97 0.07 0.00
Showing 76 to 100 of 5949 results
Showing 76 to 100 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.250878 seconds.