
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| SLC22A12 | Q96S37 | 4.12 | 0.17 | 0.00 | 
| PRKD2 | Q9BZL6 | 4.12 | 0.17 | 0.00 | 
| DFNB31 | Q9P202 | 4.12 | 0.07 | 0.00 | 
| SCN5A | Q14524 | 4.12 | 0.17 | 0.00 | 
| SLC16A7 | O60669 | 4.11 | 0.16 | 0.00 | 
| FCHSD2 | O94868 | 4.11 | 0.16 | 0.00 | 
| ARAP3 | Q8WWN8 | 4.11 | 0.16 | 0.00 | 
| KCNV1 | Q6PIU1 | 4.10 | 0.16 | 0.00 | 
| KIF17 | Q9P2E2 | 4.09 | 0.16 | 0.00 | 
| EPHA7 | Q15375 | 4.08 | 0.16 | 0.00 | 
| PTPRZ1 | P23471 | 4.08 | 0.16 | 0.00 | 
| FZD4 | Q9ULV1 | 4.08 | 0.16 | 0.00 | 
| NRXN3 | Q9Y4C0 | 4.08 | 0.15 | 0.00 | 
| SLC23A1 | Q9UHI7 | 4.08 | 0.15 | 0.00 | 
| GRIP1 | Q9Y3R0 | 4.07 | 0.15 | 0.00 | 
| TMEM225B | P0DP42 | 4.07 | 0.15 | 0.00 | 
| ADGRE5 | P48960 | 4.07 | 0.15 | 0.00 | 
| SLC16A3 | O15427 | 4.07 | 0.10 | 0.00 | 
| CLDN7 | O95471 | 4.06 | 0.15 | 0.00 | 
| OTULIN | Q96BN8 | 4.06 | 0.11 | 0.00 | 
| MAPK12 | P53778 | 4.06 | 0.09 | 0.00 | 
| HPV35-E6 | P27228 | 4.05 | 0.11 | 0.00 | 
| SLC2A3 | P11169 | 4.05 | 0.15 | 0.00 | 
| ADRA1D | P25100 | 4.05 | 0.15 | 0.00 | 
| PBK | Q96KB5 | 4.05 | 0.05 | 0.00 | 
Page loaded in 0.045521 seconds.