
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| CTNND2 | Q9UQB3 | 4.64 | 0.39 | 0.00 |
| SLC16A7 | O60669 | 4.61 | 0.38 | 0.00 |
| ADRB1 | P08588 | 4.59 | 0.37 | 0.00 |
| PKP4 | Q99569 | 4.57 | 0.36 | 0.00 |
| SEMA4F | O95754 | 4.53 | 0.34 | 0.00 |
| TAGAP | Q8N103 | 4.53 | 0.30 | 0.00 |
| OTULIN | Q96BN8 | 4.48 | 0.26 | 0.00 |
| DUSP10 | Q9Y6W6 | 4.47 | 0.31 | 0.00 |
| ADGRA3 | Q8IWK6 | 4.46 | 0.31 | 0.00 |
| PTEN | P60484 | 4.45 | 0.20 | 0.00 |
| HPV51-E6 | P26554 | 4.45 | 0.15 | 0.00 |
| TMEM151B | Q8IW70 | 4.45 | 0.30 | 0.00 |
| ATP2B1 | P20020 | 4.45 | 0.27 | 0.00 |
| TGFA | P01135 | 4.43 | 0.30 | 0.00 |
| AGMAT | Q9BSE5 | 4.39 | 0.24 | 0.00 |
| LRP4 | O75096 | 4.37 | 0.24 | 0.00 |
| KLHDC7A | Q5VTJ3 | 4.36 | 0.27 | 0.00 |
| RASSF6 | Q6ZTQ3 | 4.36 | 0.17 | 0.00 |
| CCRL2 | O00421 | 4.36 | 0.26 | 0.00 |
| PRKCA | P17252 | 4.35 | 0.26 | 0.00 |
| KCNA7 | Q96RP8 | 4.35 | 0.26 | 0.00 |
| FAM110B | Q8TC76 | 4.34 | 0.26 | 0.00 |
| TJP3 | O95049 | 4.33 | 0.27 | 0.00 |
| HTR2A | P28223 | 4.33 | 0.25 | 0.00 |
| FZD7 | O75084 | 4.32 | 0.14 | 0.00 |
Page loaded in 0.019504 seconds.