
This selection has only 1 modification in the database.

This selection has 4 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| COMMD3 | Q9UBI1 | 4.58 | 0.39 | 0.00 |
| ASIC3 | Q9UHC3 | 4.56 | 0.32 | 0.00 |
| RNF130 | Q86XS8 | 4.56 | 0.38 | 0.00 |
| ACOT8 | O14734 | 4.56 | 0.38 | 0.00 |
| GUCY1A2 | P33402 | 4.56 | 0.37 | 0.00 |
| GNG4 | P50150 | 4.52 | 0.35 | 0.00 |
| GRM5 | P41594 | 4.52 | 0.35 | 0.00 |
| GRK6 | P43250 | 4.51 | 0.35 | 0.00 |
| PRKD2 | Q9BZL6 | 4.50 | 0.34 | 0.00 |
| MCC | P23508 | 4.49 | 0.34 | 0.00 |
| KCNA5 | P22460 | 4.49 | 0.16 | 0.00 |
| BANF1 | O75531 | 4.48 | 0.34 | 0.00 |
| MAP4 | P27816 | 4.48 | 0.33 | 0.00 |
| SLC1A3 | P43003 | 4.47 | 0.33 | 0.00 |
| SLC22A12 | Q96S37 | 4.47 | 0.33 | 0.00 |
| ATP2A2 | P16615 | 4.46 | 0.33 | 0.00 |
| PTPN18 | Q99952 | 4.45 | 0.32 | 0.00 |
| CXCR1 | P25024 | 4.44 | 0.32 | 0.00 |
| HCN2 | Q9UL51 | 4.44 | 0.32 | 0.00 |
| PTEN | P60484 | 4.43 | 0.14 | 0.00 |
| ABCA7 | Q8IZY2 | 4.42 | 0.31 | 0.00 |
| SLC1A1 | P43005 | 4.42 | 0.31 | 0.00 |
| SLC1A4 | P43007 | 4.40 | 0.30 | 0.00 |
| SLC17A1 | Q14916 | 4.39 | 0.29 | 0.00 |
| HPV16-E6 | P03126 | 4.37 | 0.10 | 0.00 |
Page loaded in 0.077718 seconds.