
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| KCNA4 | P22459 | 4.88 | 0.43 | 0.00 |
| TMEM151B | Q8IW70 | 4.88 | 0.49 | 0.00 |
| ABCA7 | Q8IZY2 | 4.87 | 0.49 | 0.00 |
| ADAM17 | P78536 | 4.87 | 0.49 | 0.00 |
| HBV-Hbc | P03146 | 4.87 | 0.49 | 0.00 |
| OTULIN | Q96BN8 | 4.87 | 0.41 | 0.00 |
| ARHGAP6 | O43182 | 4.86 | 0.46 | 0.00 |
| GAS2L2 | Q8NHY3 | 4.86 | 0.48 | 0.00 |
| CD46 | P15529 | 4.86 | 0.48 | 0.00 |
| ARHGEF16 | Q5VV41 | 4.84 | 0.31 | 0.00 |
| ADGRA3 | Q8IWK6 | 4.84 | 0.47 | 0.00 |
| CACNA1D | Q01668 | 4.84 | 0.47 | 0.00 |
| PTPRG | P23470 | 4.84 | 0.47 | 0.00 |
| PTEN | P60484 | 4.84 | 0.31 | 0.00 |
| TMEM225B | P0DP42 | 4.80 | 0.45 | 0.00 |
| SLC1A4 | P43007 | 4.80 | 0.45 | 0.00 |
| FZD4 | Q9ULV1 | 4.78 | 0.44 | 0.00 |
| SLC16A3 | O15427 | 4.76 | 0.40 | 0.00 |
| FZD2 | Q14332 | 4.75 | 0.43 | 0.00 |
| ATP2B1 | P20020 | 4.75 | 0.40 | 0.00 |
| MAPK12 | P53778 | 4.74 | 0.40 | 0.00 |
| CRIPT | Q9P021 | 4.73 | 0.42 | 0.00 |
| AGMAT | Q9BSE5 | 4.73 | 0.39 | 0.00 |
| HTR2A | P28223 | 4.72 | 0.41 | 0.00 |
| FZD1 | Q9UP38 | 4.72 | 0.41 | 0.00 |
Page loaded in 0.059664 seconds.